Premiership Teams 1992-2009
Premiership Teams 1992-2009
Me
h | p | o | p | u | r | y | l | o | d | o | h | e | e | h | i | s | a | m | t | e | m | c | h | r | b |
w | c | i | t | e | l | h | t | a | m | a | h | d | l | o | d | a | n | o | w | a | h | a | u | o | y |
e | e | v | e | r | t | o | n | i | v | d | r | l | l | i | r | i | l | o | h | m | w | p | t | e | e |
t | o | s | t | o | n | t | i | y | c | f | l | n | i | s | a | o | g | l | y | h | s | a | l | n | a |
r | w | h | t | c | r | e | w | r | d | r | m | l | e | e | d | s | u | n | i | t | e | d | g | g | c |
n | h | e | l | b | l | n | w | t | u | m | e | n | i | e | r | f | l | t | o | v | m | p | f | t | p |
s | g | f | c | n | r | w | s | c | n | a | a | t | c | i | t | e | l | h | t | a | n | a | g | i | w |
t | u | f | h | o | p | o | l | b | a | l | a | s | s | w | o | w | m | o | v | a | o | o | v | h | r |
g | o | i | a | d | o | t | m | a | e | s | f | t | h | e | m | a | s | y | t | l | r | a | t | c | d |
s | r | e | r | e | d | n | a | w | n | o | t | p | m | a | h | r | e | v | l | o | w | e | b | s | n |
h | b | l | l | l | r | o | a | k | i | o | l | l | n | n | e | c | a | e | g | y | i | c | l | p | a |
e | s | d | t | b | o | d | c | o | d | c | t | c | e | g | o | u | n | a | i | t | c | r | a | y | l |
f | e | w | o | m | f | n | e | l | h | e | h | t | n | u | b | e | d | a | b | i | h | y | c | u | r |
f | l | e | n | i | t | i | g | e | o | e | t | a | i | t | n | e | o | i | m | c | c | s | k | w | e |
i | d | d | a | w | a | w | l | l | s | o | r | i | l | n | r | i | r | i | n | y | i | t | b | t | d |
e | d | n | t | d | w | s | o | t | t | k | p | n | n | b | g | m | t | n | u | r | t | a | u | i | n |
l | i | e | h | o | e | r | e | s | r | s | c | r | y | u | i | h | e | e | w | t | y | l | r | l | u |
d | m | s | l | a | h | r | t | a | w | o | r | c | e | n | m | o | a | h | d | n | t | p | n | r | s |
u | y | d | e | i | u | o | p | i | b | i | o | m | g | v | w | a | n | m | i | e | e | a | r | i | a |
n | c | a | t | n | k | s | c | a | n | u | d | h | n | s | i | r | h | r | f | v | s | l | o | n | n |
i | n | y | i | e | n | h | r | u | n | o | a | r | l | s | d | l | e | t | m | o | n | a | v | m | h |
t | o | t | c | e | t | n | o | t | p | m | a | h | t | u | o | s | h | a | s | c | r | c | e | r | m |
e | e | i | e | o | s | m | y | s | c | b | o | l | t | o | n | w | a | n | d | e | r | e | r | s | w |
d | t | u | w | l | m | y | t | i | c | d | r | o | f | d | a | r | b | t | s | i | w | i | s | n | a |
y | q | n | e | p | o | r | t | s | m | o | u | t | h | u | l | l | c | i | t | y | n | a | s | t | w |
n | n | y | u | r | v | y | t | i | c | r | e | t | s | e | c | i | e | l | u | r | e | g | i | c | h |
|
Manchester United
Charlton Athletic
Watford
Arsenal
Leicester City
Barnsley
Chelsea
Fulham
Wolverhampton Wanderers
Liverpool
Derby County
Swindon Town
Aston Villa
Sunderland
Hull City
Tottenham Hotspur
Nottingham Forest
Stoke City
Everton
Portsmouth
Newcastle United
Ipswich Town
Blackburn Rovers
Birmingham City
West Ham United
Queens Park Rangers
Middlesbrough
Norwich City
Southampton
Crystal Palace
Leeds United
Sheffield United
Manchester City
Wigan Athletic
Bolton Wanderers
West Bromwich Albion
Coventry City
Reading
Sheffield Wednesday
Oldham Athletic
Wimbledon
Bradford City
|
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|