NHL Teams
Robbie
s | t | c | a | a | u | k | l | r | l | f | e | l | r | e | l | h | e | e | s | a | s | n | e | r | b | c | s | p | d | r | s | k |
e | a | p | o | a | f | i | n | i | r | a | e | g | s | i | s | o | n | l | k | n | j | g | m | m | t | a | a | b | o | c | s | l |
t | a | e | u | l | l | i | s | l | h | k | e | e | y | i | i | s | l | r | c | p | i | h | i | l | n | f | i | e | a | n | s | r |
i | s | e | t | f | f | e | r | h | o | t | n | c | c | a | a | a | t | r | u | e | i | s | n | n | i | i | n | l | s | n | p | l |
p | i | a | s | e | s | g | a | s | s | t | i | o | a | n | a | d | n | r | d | r | n | c | n | p | o | e | t | l | n | n | e | g |
a | r | s | s | l | m | k | t | e | o | t | r | l | h | n | g | e | r | s | m | e | p | c | e | p | w | s | l | o | m | a | o | l |
a | s | b | e | b | f | a | s | d | e | t | r | o | i | t | r | e | d | w | i | n | g | s | s | y | k | w | o | s | a | m | e | a |
s | i | n | r | a | r | t | s | n | e | h | s | r | n | o | n | s | c | d | e | a | g | r | o | k | b | l | u | a | o | s | s | s |
a | a | a | b | s | g | e | a | t | e | e | r | a | r | f | t | t | a | e | h | e | o | r | t | w | i | s | i | n | i | f | r | r |
u | k | i | a | u | a | a | l | m | s | e | a | d | c | e | i | n | i | y | a | k | k | a | a | k | h | p | s | g | a | c | a | a |
n | o | m | s | m | a | a | l | h | p | d | r | o | w | e | a | u | o | l | n | r | a | s | w | s | h | k | b | e | o | a | i | o |
h | l | s | o | h | t | r | a | f | g | a | a | a | e | c | m | i | n | l | a | n | h | i | i | i | a | s | l | l | e | h | i | s |
c | a | l | l | t | u | r | d | a | t | r | b | v | l | g | i | e | b | n | a | i | n | h | l | e | n | e | u | e | i | r | v | s |
s | k | w | a | h | k | c | a | l | b | o | g | a | c | i | h | c | g | s | n | n | u | i | d | i | l | m | e | s | i | p | k | s |
t | h | e | f | s | e | l | a | d | b | l | e | l | y | a | a | e | h | g | i | e | d | a | u | p | b | s | s | k | d | c | i | a |
e | c | i | f | a | s | m | o | h | s | r | n | a | i | l | r | v | t | p | t | e | s | r | a | u | j | r | e | i | u | a | l | d |
s | t | r | u | i | a | e | u | c | t | e | r | n | d | s | i | o | e | o | l | e | b | m | s | r | o | o | m | n | d | u | s | r |
g | a | n | b | s | h | l | j | n | o | a | g | c | a | l | n | g | l | p | o | n | o | b | n | o | a | s | a | g | a | n | h | e |
c | r | e | a | r | a | s | o | n | e | a | i | h | l | c | j | e | h | i | o | t | l | e | t | r | r | c | l | s | s | u | a | o |
a | c | l | s | e | m | m | r | e | t | e | j | e | a | e | e | i | t | t | n | u | p | r | o | n | r | p | f | d | e | g | g | f |
n | a | v | t | d | n | e | g | e | n | a | p | p | t | d | a | o | s | o | e | a | a | r | x | e | h | h | y | o | a | h | s | f |
p | a | e | o | n | s | o | s | r | h | r | i | s | g | f | i | o | r | j | a | n | h | l | v | g | a | e | r | i | r | n | n | o |
h | i | s | n | a | e | s | e | l | e | t | a | h | l | p | b | o | a | n | y | r | i | u | u | p | a | o | a | e | d | t | n | s |
o | l | l | a | l | r | b | a | d | a | i | n | y | o | a | t | c | n | a | l | f | o | n | r | s | k | n | g | i | n | a | v | i |
i | o | e | e | s | g | s | a | l | t | n | e | a | n | i | k | o | a | h | a | c | a | b | g | r | w | i | l | v | a | e | f | h |
a | r | c | p | i | t | t | s | b | u | r | g | h | p | e | n | g | u | i | n | s | a | l | i | k | i | x | a | l | r | o | r | e |
l | k | s | j | k | o | c | i | s | s | s | r | o | t | a | n | e | s | a | w | a | t | t | o | e | h | c | c | h | t | n | h | r |
p | s | s | i | r | w | n | e | w | j | e | r | s | e | y | d | e | v | i | l | s | l | e | s | a | s | a | a | a | e | o | a | l |
s | e | g | s | o | i | s | e | e | t | e | s | r | i | i | y | i | y | u | k | e | g | n | s | k | g | y | y | n | s | n | n | e |
n | e | i | o | y | s | a | h | c | i | t | n | n | i | r | l | s | r | e | l | i | o | n | o | t | n | o | m | d | e | t | d | u |
h | i | l | i | w | g | r | m | l | y | o | e | l | i | e | b | j | p | o | s | e | t | a | a | s | m | t | e | a | e | s | v | a |
r | s | t | t | e | i | o | v | p | e | c | n | c | e | r | l | t | d | a | l | e | n | h | o | a | w | e | a | a | l | n | d | h |
l | i | r | a | n | e | n | e | b | l | p | n | e | a | e | s | s | f | r | r | f | d | a | d | i | m | s | s | y | f | s | o | a |
|
|
Toronto Maple Leafs | Vancouver Canucks | Calgary Flames | Ottawa Senators | Montreal Canadiens | Winnipeg Jets | Edmonton Oilers | Dallas Stars | Pittsburgh Penguins | Philidelphia Flyers | Washington Capitals | Columbus Blue Jackets | Florida Panthers | Tampa Bay Lightening | Detroit Red Wings | Nashville Predators | Chicago Blackhawks | Colorado Avalanche | Los Angeles Kings | San Hose Sharks | Anaheim Ducks | Saint Louis Blues | New York Islanders | New York Rangers | New Jersey Devils | Boston Bruins | Buffalo Sabres | Minnesota Wild | Pheonix Cayotes | Carolina Hurricanes |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|