|
Stars and Galaxies
Stars and Galaxies
Mrs. Hallman
m | t | u | t | y | a | o | g | n | q | a | t | d | a | n | v | n | y | m | i | f | c | a | o | l |
a | m | n | u | v | s | o | p | n | u | o | y | u | l | u | s | i | l | u | a | t | o | z | a | o |
r | n | s | o | l | a | r | f | l | a | r | e | x | a | m | i | h | p | r | i | t | a | s | i | w |
g | d | n | i | w | r | a | l | o | s | o | y | o | b | n | o | a | u | t | l | t | f | t | u | b |
a | b | s | o | l | u | t | e | m | a | g | n | i | t | u | d | e | l | c | u | c | a | i | b | a |
i | x | p | r | a | t | s | n | o | r | t | u | e | n | t | n | l | m | e | s | g | m | q | r | l |
d | e | i | q | y | i | t | c | e | p | o | c | s | o | r | t | c | e | p | s | n | l | a | x | a |
l | e | r | s | i | t | n | d | l | f | a | l | b | i | n | a | r | y | s | t | a | r | o | l | g |
l | m | a | r | i | g | a | t | y | r | o | e | h | t | k | n | a | b | g | i | b | e | u | s | r |
e | l | l | i | p | t | i | c | a | l | g | a | l | a | x | y | e | v | a | a | e | b | p | s | p |
s | t | g | l | p | e | g | e | r | o | b | r | b | l | a | c | k | h | o | l | e | p | p | a | t |
s | x | a | u | a | a | r | f | l | a | e | f | d | l | n | a | n | w | c | n | p | p | r | t | u |
u | u | l | r | l | o | e | f | r | w | t | u | r | e | u | o | n | h | o | r | r | n | u | c | r |
r | n | a | a | c | f | p | e | i | a | i | s | n | t | e | a | r | i | o | g | h | e | n | n | m |
- | n | x | a | b | e | u | r | u | a | d | i | t | s | o | o | r | t | a | h | p | x | p | r | s |
g | y | y | e | e | r | s | e | h | u | m | o | e | n | m | o | o | e | e | g | a | u | x | u | n |
n | i | e | s | t | s | f | l | h | o | s | n | l | o | a | s | o | d | r | l | l | m | r | f | s |
u | e | t | t | o | s | o | p | r | l | a | r | s | c | t | i | d | w | l | s | h | p | i | u | t |
r | c | r | o | t | i | a | p | b | e | t | p | r | a | t | n | g | a | a | e | r | t | s | i | h |
p | o | n | p | h | o | t | o | s | p | h | e | r | e | r | n | r | r | i | e | i | u | r | i | q |
s | r | s | s | r | f | e | d | p | e | c | t | o | o | d | a | t | f | a | r | r | r | o | e | v |
z | o | e | n | b | r | o | l | r | e | e | y | p | n | p | s | i | n | d | v | r | c | a | l | l |
t | n | e | u | a | o | a | e | p | c | u | f | t | r | s | a | h | o | a | e | i | h | q | r | o |
r | a | t | s | e | c | n | e | u | q | e | s | n | i | a | m | t | i | p | c | i | t | x | p | o |
e | d | u | t | i | n | g | a | m | t | n | e | r | a | p | p | a | r | f | s | o | a | y | e | r |
h | d | s | s | s | u | r | a | r | i | t | t | x | u | a | e | o | r | s | t | n | i | u | t | g |
|
binary star | apparent magnitude | black hole | constellation | absolute magnitude | Nova | Hertzsprung-russell diagram | nebula | main sequence star | galaxy | parallax | spiral galaxy | nuclear fusion | elliptical galaxy | corona | spectroscope | chromosphere | spectrum | photosphere | red shift | core | doppler effect | prominence | big bank theory | solar flare | gravity | solar wind | quasar | sunspot | giant star | axis | supergiant star | protostar | white dwarf | supernova | neutron star | pulsar |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|