|
Star Party
Star Party
Theresa Kruid
s | m | s | u | e | s | r | e | p | i | s | u | i |
n | a | s | t | r | o | n | o | m | y | i | l | u |
o | r | l | l | o | s | t | a | u | r | u | s | l |
i | o | e | x | s | p | a | r | o | o | e | i | r |
t | n | s | o | a | s | e | m | e | d | o | m | i |
a | i | e | p | o | i | s | s | a | c | r | n | e |
l | m | e | p | o | r | u | i | o | j | i | t | r |
l | a | l | a | o | a | e | l | x | m | o | r | t |
e | s | u | e | g | l | e | t | e | b | n | r | i |
t | r | a | l | p | o | l | g | r | g | e | i | l |
s | u | r | u | u | p | g | u | e | r | i | a | r |
n | o | g | s | a | i | u | o | x | i | l | r | l |
o | x | s | i | t | m | e | e | n | o | s | o | s |
c | a | s | t | o | r | e | g | s | a | n | a | r |
|
Ursa Major
Ursa Minor
Orion
Taurus
Gemini
Pleiades
Polaris
Cassiopeia
Betelgeuse
Rigel
Castor
Pollux
Astronomy
Perseus
Constellations
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|