|
Comets and Asteroids
Comets and Asteroids
Sheena and Sara
e | c | i | h | h | n | n | a | l | u | e | i | e | t | a | e | e | i | i |
c | d | u | l | p | r | m | e | a | a | i | m | s | o | m | d | h | n | n |
n | c | u | r | a | o | i | c | n | b | e | r | r | c | a | u | n | n | e |
a | s | t | t | n | s | s | o | a | r | u | e | e | t | i | t | n | t | m |
t | o | i | t | i | i | e | i | n | b | t | o | t | d | t | i | o | d | i |
s | l | n | t | p | n | a | s | t | e | r | o | i | d | l | n | b | s | m |
i | a | u | o | i | c | g | u | m | i | t | i | g | o | n | g | l | b | t |
d | r | l | i | a | n | o | a | n | c | o | m | a | u | e | a | b | n | n |
c | c | a | i | p | a | i | m | m | i | e | n | c | h | e | m | p | a | l |
i | o | c | o | p | d | t | e | e | d | i | l | a | c | a | e | e | c | o |
r | n | i | s | a | o | n | e | u | t | e | d | o | n | c | t | r | c | c |
t | j | m | m | r | o | r | h | t | u | t | v | e | u | g | u | i | e | l |
n | u | o | i | i | n | r | a | s | o | n | i | r | i | n | l | h | o | o |
e | c | n | a | t | s | i | d | c | i | r | t | n | e | c | o | e | g | o |
c | t | o | s | i | l | i | m | n | u | r | m | e | n | s | s | l | p | l |
o | i | r | o | o | p | p | o | s | i | t | i | o | n | m | b | i | e | a |
i | o | t | i | n | n | a | o | c | a | n | i | u | e | a | a | o | i | p |
l | n | s | o | a | i | i | u | i | r | t | l | r | o | a | a | n | e | r |
e | t | a | d | n | o | i | l | e | h | i | r | e | p | n | a | g | t | a |
h | r | l | e | l | o | p | s | o | a | t | a | r | n | c | e | u | c | u |
|
comet | tail | anittail | apparition | asteroid | absolutemagnitude | astronomicalunit | coma | comadiameter | geocentricdistance | heliocentricdistance | nucleus | observedmagnitude | opposition | outburst | perihelion | periheliondate | positionangle | solarconjuction |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|