|
north korea
North Korea
Tiffany Moncia Anna
a | k | e | k | e | f | e | o | g | o | d | t | l | r | u | l | o | r | s | a | y | i | e | m | u | a | n | g | g | s | m | d | d | o | r |
a | i | s | a | n | r | t | n | h | e | r | n | n | n | j | a | c | i | r | e | m | a | i | e | h | m | a | s | e | a | a | l | a | t | c |
a | m | s | e | u | u | j | e | a | h | s | d | i | a | i | n | u | s | l | a | n | i | d | r | z | a | a | e | o | d | a | i | l | a | u |
s | g | y | s | s | e | m | t | p | s | i | t | n | y | u | a | n | l | n | f | u | s | a | u | e | e | o | o | p | r | h | s | i | j | o |
t | l | s | o | u | t | h | k | o | r | e | a | n | s | n | n | o | o | e | a | l | u | v | n | o | h | n | a | s | m | a | e | g | a | c |
m | i | e | n | r | e | g | u | s | d | e | y | d | s | i | w | k | a | m | r | u | o | i | i | s | h | y | u | n | l | t | z | a | y | h |
a | z | a | g | h | u | m | a | n | r | i | g | h | t | s | a | o | m | o | s | f | r | w | k | r | u | r | i | s | g | i | n | e | s | j |
y | j | o | n | g | g | c | a | o | g | t | i | e | e | h | e | e | h | o | y | s | e | n | h | s | u | n | a | i | s | v | b | e | f | i |
n | s | f | a | k | n | t | k | p | n | e | r | a | e | l | c | u | n | s | r | a | u | o | t | n | y | n | r | s | f | e | n | l | e | i |
g | d | j | y | y | i | h | a | a | h | n | r | e | r | r | b | k | a | y | m | h | a | h | a | a | r | p | k | g | o | a | m | k | h | o |
n | f | a | g | o | t | d | u | e | n | u | n | n | t | i | i | a | o | a | o | n | n | o | a | u | p | s | y | f | n | o | r | h | s | s |
s | r | p | n | r | u | n | s | w | r | g | y | e | s | s | u | e | t | w | n | e | a | e | s | e | e | i | s | e | g | a | a | r | g | a |
j | l | a | o | j | c | p | r | r | j | h | g | g | p | d | n | a | h | k | a | h | p | n | y | y | r | e | i | a | t | d | a | i | t | s |
n | s | n | y | g | e | i | m | a | n | u | t | y | s | r | a | i | h | t | s | i | r | a | i | p | k | n | h | s | c | e | y | e | o | h |
a | n | c | p | m | s | s | a | o | c | g | a | a | e | a | s | o | w | d | m | g | y | o | r | i | i | e | j | e | a | n | i | k | e | l |
s | r | a | u | n | o | t | n | r | a | h | o | a | k | k | p | t | a | o | d | a | i | u | t | e | a | g | i | n | h | s | n | a | r | s |
s | s | e | s | h | r | n | a | p | a | j | f | e | j | s | a | t | n | y | u | o | c | k | a | n | g | r | o | a | c | p | i | i | p | k |
a | n | r | t | e | p | z | o | r | n | c | p | k | r | c | r | t | l | r | h | t | i | l | h | u | a | o | o | a | e | e | e | n | n | y |
n | o | v | r | a | y | d | g | c | v | h | e | a | n | g | s | t | e | n | e | d | k | r | l | h | e | n | k | r | s | o | a | s | f | y |
s | i | i | n | u | n | t | a | o | e | i | t | t | k | r | n | l | y | r | u | e | p | r | s | g | e | n | n | h | a | i | o | k | p | m |
s | f | t | i | n | k | k | k | b | s | l | n | u | o | i | t | c | d | e | g | t | y | n | o | o | n | o | a | o | a | o | a | e | o | i |
n | y | s | n | j | r | l | f | o | o | d | e | g | a | d | o | v | g | f | e | a | o | e | o | r | s | p | i | h | h | u | w | t | e | a |
g | p | a | n | r | k | g | e | m | c | r | i | i | e | h | o | n | y | e | c | o | g | s | w | y | e | g | g | e | p | o | s | r | w | n |
e | y | r | c | f | y | g | a | b | i | e | n | u | m | n | t | p | b | a | y | y | w | j | o | e | e | h | w | t | e | e | g | e | t | g |
i | a | a | i | r | c | r | r | l | r | n | g | i | k | i | t | t | s | s | h | y | n | n | s | l | t | i | c | e | a | a | u | k | m | u |
t | r | n | a | m | a | s | e | t | r | o | r | c | y | a | u | i | n | u | e | n | s | a | o | j | c | c | i | n | a | g | u | s | g | a |
h | r | h | n | o | a | p | s | e | o | t | o | n | j | n | r | u | i | s | a | g | j | e | o | m | r | i | j | n | o | u | t | k | f | u |
n | i | o | i | a | s | e | e | h | d | r | n | a | n | t | d | t | r | s | m | f | n | i | r | c | a | o | l | w | i | i | m | e | n | t |
g | r | n | l | n | r | r | c | h | r | k | u | o | e | r | o | l | s | y | o | i | m | s | t | k | e | r | w | i | r | s | e | l | u | c |
a | o | h | o | k | a | n | i | r | s | d | s | r | i | s | t | s | g | d | c | e | h | h | e | e | a | m | s | a | j | j | a | n | r | e |
a | g | r | j | m | a | a | g | e | u | n | c | r | h | g | h | n | a | o | r | r | p | f | a | d | d | k | o | e | o | t | e | y | a | a |
k | a | o | e | h | n | s | u | r | e | e | a | e | r | e | y | u | t | p | v | a | t | t | r | a | n | a | r | w | d | g | t | r | i | o |
n | i | k | k | o | a | c | p | g | h | t | r | g | e | k | e | r | s | a | y | g | a | m | m | n | b | s | t | s | o | m | s | a | v | f |
o | m | t | s | s | e | e | a | m | u | l | e | p | e | s | c | a | h | o | n | t | r | s | r | a | i | r | t | u | p | n | n | o | l | t |
u | d | a | w | c | l | j | h | e | d | n | s | o | v | i | e | g | o | v | n | d | s | g | l | r | k | a | s | c | a | o | a | e | e | a |
|
america | asia | bomb | children | crazy | death | economy | food | haeju | human rights | hunger | hyesan | issue | japan | jong | kaesong | kanggye | kids | kim | koreans | north korea | nuclear | oilflow | prosecuting | pyongyang | russia | sea of japan | sinuiju | south korea | starving | streets | threat | united nation | weapons | yellow sea |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|