|
The Commonwealth Countries
The Commonwealth Countries
K. Dhesi
s | o | u | t | h | a | f | r | i | c | a | i | t | b | w | j | n | n | h | g | b | b | i | a |
a | n | t | i | g | u | a | a | n | d | b | a | r | b | u | d | a | a | g | a | n | n | i | n |
i | a | p | a | p | a | u | n | e | w | g | u | i | n | e | a | s | d | s | a | u | a | t | d |
n | d | i | l | b | p | a | k | i | s | t | a | n | z | a | n | i | a | s | n | o | n | b | b |
t | c | n | m | o | s | o | l | o | m | o | n | i | s | l | a | n | d | s | c | s | a | a | n |
v | i | b | c | t | e | m | s | o | u | n | s | d | l | n | o | g | i | g | m | a | q | s | l |
i | m | l | a | s | y | a | b | l | e | s | w | a | z | i | l | a | n | d | a | m | d | v | t |
n | k | m | u | w | c | l | m | b | a | n | d | d | z | s | e | p | a | i | u | a | a | l | u |
c | s | s | e | a | h | a | a | u | s | t | r | a | l | i | a | o | z | n | r | l | n | s | y |
e | a | b | e | n | e | w | z | e | a | l | a | n | d | e | a | r | a | d | i | d | t | r | b |
n | l | l | s | a | l | i | a | g | m | s | c | d | s | r | d | e | m | d | t | i | s | i | t |
t | f | e | k | u | l | r | y | r | o | e | a | t | u | r | o | y | b | m | i | v | j | l | m |
a | i | s | e | r | e | c | a | e | a | a | m | o | z | a | m | b | i | q | u | e | a | a | a |
n | j | o | b | u | s | k | e | n | y | a | i | b | y | l | d | a | a | a | s | s | m | n | a |
d | i | t | r | r | a | a | b | a | n | g | l | a | d | e | s | h | t | o | n | g | a | k | i |
g | n | h | u | n | i | t | e | d | k | i | n | g | d | o | m | a | l | a | y | s | i | a | a |
r | d | o | m | i | n | i | c | a | m | e | r | o | o | n | a | m | i | b | i | a | c | o | o |
e | i | k | d | g | t | l | m | m | a | g | u | a | d | e | v | a | n | u | a | t | a | n | y |
n | a | i | b | e | l | i | z | e | s | a | c | y | p | r | u | s | g | u | y | a | n | a | a |
a | g | r | b | r | u | n | e | i | t | b | a | r | b | n | g | o | m | a | l | t | a | i | o |
d | a | i | o | i | c | a | k | n | l | g | e | a | a | n | a | o | i | a | n | s | d | y | n |
i | m | b | a | a | i | i | n | o | d | h | o | n | i | u | n | b | i | t | u | v | a | l | u |
n | b | a | r | b | a | d | o | s | e | a | u | w | t | i | d | a | i | u | i | m | a | i | b |
e | i | t | n | u | c | d | o | a | u | n | n | d | m | g | a | l | e | s | s | a | a | d | g |
s | a | i | n | t | k | i | t | t | s | a | n | d | n | e | v | i | s | r | d | d | a | a | i |
|
antigua and barbuda | australia | bahamas | bangladesh | barbados | belize | botswana | brunei | cameroon | canada | cyprus | dominica | fiji | gambia | ghana | grenada | guyana | india | jamaica | kenya | kiribati | lesotho | malawi | malaysia | maldives | malta | mauritius | mozambique | namibia | nauru | new zealand | nigeria | pakistan | papau new guinea | saint kitts and nevis | saint lucia | saint vincent and grenadines | samoa | seychelles | sierra leone | singapore | solomon islands | south africa | sri lanka | swaziland | tanzania | tonga | trinidad and tobago | tuvalu | uganda | united kingdom | vanuata | zambia |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|