|
Waves and Wave Properties
Waves and Wave Properties
Somer Tyler
E | O | A | A | A | R | F | R | N | R | N | W | O | S | R | L | V | E |
V | V | H | G | U | O | R | T | T | T | D | U | M | T | O | E | N | N |
A | I | A | W | A | V | E | S | P | E | E | D | S | W | R | E | M | W |
W | R | S | W | E | M | Q | T | I | T | A | A | G | A | R | D | A | N |
C | C | N | W | L | R | U | A | S | T | P | U | R | E | N | V | E | F |
I | A | O | R | T | A | E | N | U | E | R | M | A | E | E | D | C | O |
T | O | T | W | P | N | N | D | E | N | R | E | F | L | A | E | E | D |
E | V | A | W | L | A | C | I | N | A | H | C | E | M | R | A | O | A |
N | L | R | N | R | C | Y | N | D | B | U | N | L | A | N | O | E | V |
G | O | B | O | E | R | T | G | E | U | G | U | Y | W | P | G | W | M |
A | W | I | I | D | B | D | W | M | T | T | A | F | L | R | O | E | E |
M | O | V | T | D | V | Q | A | H | C | T | I | E | E | E | I | D | G |
O | A | O | C | C | C | U | V | E | N | E | R | G | Y | V | Y | U | T |
R | T | E | E | V | A | W | E | S | R | E | V | S | N | A | R | T | R |
T | E | E | L | T | E | R | S | E | F | E | E | M | V | O | W | I | R |
C | L | A | F | N | E | D | F | F | I | G | E | R | S | E | L | L | E |
E | S | C | E | A | O | R | E | F | R | A | C | T | I | O | N | P | U |
L | U | V | R | I | C | C | D | O | I | R | E | P | A | E | I | M | E |
E | L | O | R | F | T | N | I | M | E | D | I | U | M | T | O | A | W |
|
waves | refraction | medium | standingwave | mechanicalwave | electromagneticwave | transversewave | longitudinalwave | energy | vibratons | crest | trough | amplitude | wavelength | period | frequency | wavespeed | dooplereffect | reflection | diffraction |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|