|
Sound Waves
Sound Waves
Missy, Teresa, Jessica, Sean
t | b | e | e | s | c | i | n | o | m | r | a | h | e | n | p |
f | i | e | l | w | n | h | n | o | i | t | a | r | b | i | v |
i | e | c | a | a | n | c | t | f | o | t | i | m | b | r | e |
h | i | v | r | t | t | o | w | g | r | c | r | o | l | t | l |
s | e | v | a | w | g | n | i | d | n | a | t | s | o | s | o |
r | p | s | d | w | l | d | e | t | e | e | s | a | o | q | c |
e | i | d | e | i | g | e | y | m | c | c | l | o | v | t | i |
l | p | n | c | s | s | n | l | c | a | a | r | e | n | e | t |
p | d | u | i | i | c | s | i | o | n | d | f | o | v | i | y |
p | e | o | b | n | s | a | o | d | u | e | n | e | f | a | c |
o | s | s | l | i | n | t | l | n | n | d | u | u | r | e | w |
d | o | p | e | n | p | i | p | e | a | a | n | q | f | a | w |
u | l | t | r | a | s | o | n | i | c | n | t | e | e | o | r |
h | c | e | c | n | a | n | o | s | n | o | c | s | s | r | w |
p | i | t | c | h | r | o | t | a | n | o | s | e | r | s | f |
p | o | n | l | s | a | h | e | n | g | a | w | o | o | i | i |
|
beat | closedpipe | condensation | consonance | decible | dissonance | dopplershift | forced | frequency | fundamental | harmonics | infrasonic | loudness | octave | openpipe | pitch | rarefaction | resonator | scale | sound | standingwave | standingwaves | timbre | ultrasonic | velocity | vibration | wave | wavelength |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|