|
THE SCIENTIFIC METHOD
THE SCIENTIFIC METHOD
P. ROGERS
e | h | a | o | l | t | y | r | e | c | o | g | n | i | z | e | z | b |
l | e | r | e | i | r | n | m | o | d | d | c | e | e | t | c | e | o |
b | s | a | l | o | r | t | n | o | c | r | e | c | b | l | s | s | c |
a | b | o | e | t | e | c | h | n | o | l | o | g | y | n | r | b | t |
i | d | h | o | z | l | c | v | y | b | n | n | v | l | s | n | o | n |
r | t | s | y | u | y | d | n | a | s | o | z | o | t | n | b | c | s |
a | e | p | s | l | s | l | i | t | e | t | a | p | e | b | p | g | m |
v | o | i | v | l | c | r | a | e | r | h | a | e | x | s | g | e | l |
t | o | u | g | t | a | n | n | n | v | y | o | l | p | o | s | e | e |
n | p | m | e | v | t | n | g | r | a | p | h | s | e | l | b | a | t |
e | r | i | s | e | r | a | y | b | t | o | m | b | r | l | i | p | p |
d | o | h | t | e | m | c | i | f | i | t | n | e | i | c | s | z | y |
n | b | y | r | g | o | i | p | a | o | h | h | r | m | p | e | h | x |
e | l | b | a | i | r | a | v | t | n | e | d | n | e | p | e | d | a |
p | e | c | h | v | e | c | h | z | s | s | t | a | n | s | i | l | s |
e | m | l | c | w | e | e | c | e | o | i | b | a | t | g | l | n | r |
d | h | h | m | m | o | g | l | o | u | s | i | i | b | a | e | h | l |
n | n | s | v | g | r | t | n | i | a | e | b | n | w | h | i | n | o |
i | e | x | c | s | a | v | r | e | t | n | a | i | e | i | t | s | p |
|
analyze | charts | conclusion | constant | control | data | dependent variable | experiment | graphs | hypothesis | independent variable | law | observations | problem | recognize | scientific method | tables | technology | theory | variable |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|