|
Quantitative Research
Quantitative Research
Travis Wingo
a | x | o | c | o | n | i | n | n | h | o | m | o | g | e | n | e | i | t | y | a | i | e |
n | n | y | a | s | a | m | m | e | y | l | y | n | a | d | y | l | e | d | r | t | e | s |
y | v | e | t | y | t | i | l | a | t | r | o | m | n | t | h | b | u | e | u | i | l | v |
y | r | n | r | a | n | d | o | m | i | z | a | t | i | o | n | a | d | p | e | e | a | p |
e | t | o | g | a | m | r | a | l | d | l | l | d | l | x | a | i | a | e | x | e | e | v |
v | m | i | t | i | i | n | y | t | i | v | i | t | c | a | e | r | i | n | p | m | v | i |
f | p | t | l | s | s | t | r | e | l | l | g | t | l | i | a | a | c | d | e | t | a | i |
i | u | a | m | a | i | e | s | t | a | i | r | i | l | m | n | v | e | a | r | i | m | t |
n | o | t | s | n | t | h | d | v | v | i | e | t | p | n | c | s | s | n | i | i | a | t |
m | r | n | i | r | n | r | l | l | l | l | a | n | r | l | i | u | l | t | m | n | n | n |
r | g | e | s | t | s | a | o | a | a | o | i | r | c | g | r | o | e | v | e | o | i | o |
n | l | m | e | e | n | a | r | m | n | t | r | n | n | e | r | e | e | a | n | i | p | r |
n | o | u | l | r | r | e | i | l | r | e | n | t | m | t | t | n | n | r | t | t | u | a |
l | r | r | e | i | n | d | e | p | e | n | d | e | n | t | v | a | r | i | a | b | l | e |
t | t | t | c | x | b | e | r | t | t | e | n | o | m | o | b | r | c | a | l | i | a | i |
r | n | s | t | m | p | t | l | a | x | t | c | c | m | i | c | t | e | b | g | m | t | e |
i | o | n | i | g | r | e | t | p | e | d | d | a | d | l | r | x | a | l | r | a | i | e |
d | c | i | o | e | n | n | r | f | v | o | o | e | l | t | e | e | t | e | o | t | o | r |
u | h | v | n | t | y | r | f | i | o | t | t | e | n | t | u | l | p | l | u | y | n | e |
c | e | r | b | c | d | e | t | e | m | t | e | c | o | n | i | i | n | x | p | r | t | t |
e | n | o | i | t | c | e | l | e | s | e | a | a | a | u | g | a | h | p | e | a | e | p |
r | i | m | a | t | u | r | a | t | i | o | n | i | u | x | z | r | e | i | n | s | a | a |
e | u | a | s | i | r | m | n | y | c | n | a | t | s | n | o | c | e | m | d | o | e | r |
|
constancy
control
control group
dependant variable
experimental group
external validity
extraneous variable
history
homogeneity
independent variable
instrumentation
internal validity
maturation
measurement effects
mortality
randomization
reactivity
selection
selection bias
control
design
mortality
experimental design
experiment
manipulation
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|