|
Black Holes
Black Holes
Jon and Ryan
D | S | G | E | A | U | H | R | R | E | D | S | H | I | F | T |
S | S | E | A | I | H | P | F | L | R | I | R | S | S | N | L |
R | Y | H | S | E | H | C | O | A | R | R | R | E | E | O | I |
A | A | T | N | R | O | H | A | N | T | T | A | S | D | Z | V |
T | S | E | I | C | K | C | A | T | N | S | D | L | E | I | T |
S | E | P | O | C | S | E | L | E | T | O | I | D | A | R | S |
N | O | D | A | O | O | V | E | P | D | H | A | N | V | O | S |
E | L | L | I | C | W | L | M | L | C | O | L | P | O | H | I |
Z | B | M | D | L | E | T | E | S | Y | V | D | O | N | T | N |
O | P | A | R | A | C | - | Z | V | Z | E | I | N | R | N | G |
R | A | T | S | N | O | R | T | U | E | N | S | F | E | E | U |
F | Y | T | I | V | A | R | G | I | I | P | T | E | P | V | L |
I | F | A | O | W | O | A | O | A | M | Z | A | O | U | E | A |
C | L | D | H | M | S | N | T | S | I | E | N | C | S | I | R |
E | A | C | T | I | D | A | L | F | O | R | C | E | S | O | I |
H | S | E | O | A | E | I | N | C | S | S | E | O | P | E | T |
T | R | R | Y | T | R | N | M | R | E | S | E | D | O | R | Y |
|
atom | black hole | escape velocity | event horizon | frozen stars | gravity | neutron star | radial distance | radio telescopes | redshift | Schwarzschild | singularity | space-time | supernova | tidal forces |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|