|
Tesselation Puzzle
Tesselation Puzzle
Scott Simon
i | s | y | e | p | a | t | t | e | r | n | h | e | e |
n | i | b | b | l | e | i | r | s | a | l | e | i | t |
d | r | t | t | l | o | l | a | y | l | a | x | n | e |
e | i | n | s | l | s | i | n | m | m | l | a | r | t |
f | n | b | g | e | l | n | s | m | o | r | g | e | r |
a | t | r | i | a | n | g | l | e | s | h | o | e | g |
t | e | s | s | e | l | l | a | t | i | o | n | v | o |
i | g | q | r | n | b | z | t | r | a | m | s | a | b |
q | r | u | o | c | r | t | e | y | c | b | a | e | m |
u | a | a | t | o | l | e | a | r | v | u | t | v | e |
e | t | r | a | p | e | z | o | i | d | s | r | e | h |
a | i | e | t | y | p | o | l | y | h | e | d | r | a |
b | o | s | e | t | b | l | o | c | k | s | n | t | n |
l | n | u | m | e | r | a | c | y | e | t | u | e | n |
e | o | e | y | p | s | o | s | s | o | t | o | x | m |
|
Tessellation | numeracy | pattern | nibble | triangles | indefatiqueable | squares | copy | hexagons | trapezoids | vertex | rhombuses | mosiac | blocks | translate | tiling | rotate | polyhedra | integration | symmetry |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|