|
Statistics Words
Statistics Words
N Elliott
Y | C | F | E | R | N | D | A | E | Q | E | C | A | A | C | L | U | E |
C | M | V | E | G | A | R | E | V | A | G | N | I | V | O | M | D | A |
N | R | E | L | C | P | R | E | C | L | E | S | F | D | U | T | M | S |
E | S | E | I | O | O | S | C | E | I | G | E | L | L | R | U | P | A |
U | E | E | T | N | T | T | T | A | L | L | Y | C | H | A | R | T | E |
Q | E | E | R | T | T | E | L | I | T | N | E | C | R | E | P | P | Y |
E | B | D | A | I | R | M | Q | T | M | E | L | P | A | A | A | A | U |
R | A | D | U | N | A | A | A | E | B | I | N | D | N | O | V | U | E |
F | R | E | Q | U | E | N | C | Y | P | O | L | Y | G | O | N | T | T |
E | C | P | R | O | A | D | N | S | U | E | X | R | E | A | P | Y | O |
V | H | U | E | U | U | L | V | O | K | A | I | P | E | K | A | C | T |
I | A | O | P | S | N | E | N | A | I | D | E | M | L | P | M | N | U |
T | R | R | P | C | M | A | R | G | O | T | S | I | H | O | P | E | L |
A | T | G | U | A | E | F | N | B | E | C | S | N | D | D | T | U | R |
L | O | W | E | R | Q | U | A | R | T | I | L | E | E | D | E | Q | E |
U | N | M | B | T | A | U | C | E | R | O | F | S | U | Q | A | E | R |
M | R | T | E | O | I | S | A | V | E | R | A | G | E | Q | P | R | E |
U | T | P | I | I | I | E | W | L | L | I | C | C | P | D | B | F | R |
C | A | C | Q | D | R | T | R | B | B | A | E | F | R | A | O | T | L |
|
Mean | Median | Range | BoxPlot | Histogram | Upper Quartile | Lower Quartile | Decile | Percentile | Cumulative Frequency | Bar Chart | Mode | Questionnaires | Biased | Discrete | Continuous | Grouped | Upperlimit | Stem and Leaf | Average | Spread | Frequency | Frequency Polygon | Key | Tally Chart | Moving Average |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|