|
Scavenger Math
Scavenger Math
Ian Smith
a | a | g | r | e | r | i | u | r | e | q | c | i | a | n | p | c | m | a |
m | e | c | e | t | i | a | r | u | a | u | m | s | g | h | o | v | l | a |
n | s | e | i | u | r | h | o | m | b | u | s | c | l | o | a | a | h | r |
g | n | i | t | c | e | s | r | e | t | n | i | a | d | r | n | a | u | s |
b | p | a | r | a | l | l | e | l | o | g | r | a | m | i | e | l | e | v |
o | t | r | a | p | e | z | o | i | d | e | p | i | d | z | l | l | i | i |
o | c | o | n | g | r | u | e | n | t | n | r | r | m | o | g | r | s | c |
m | y | r | o | o | a | a | m | a | r | g | a | i | d | n | n | e | v | a |
r | l | d | r | i | m | s | l | s | n | c | l | t | a | t | a | c | r | l |
i | i | i | n | h | r | i | y | u | n | p | u | m | r | a | i | t | a | p |
e | n | n | o | u | r | m | n | m | g | t | g | p | o | l | r | a | v | r |
r | d | a | g | d | m | l | g | a | m | n | n | o | g | a | t | n | e | p |
e | e | l | a | e | e | b | e | i | l | e | a | u | y | a | t | g | r | o |
h | r | u | t | e | s | s | e | l | l | a | t | i | o | n | a | l | t | l |
p | q | r | c | c | n | r | p | r | l | l | c | r | r | n | o | e | i | y |
s | y | s | o | d | a | n | r | s | t | a | e | h | i | t | o | n | c | g |
m | r | a | l | u | c | i | d | n | e | p | r | e | p | c | e | o | a | o |
e | i | n | q | e | a | o | d | y | l | m | e | a | s | s | a | c | l | n |
o | e | s | u | t | b | o | d | i | m | a | r | y | p | l | u | l | p | r |
|
acute
angles
asymmetrical
cardinal
cone
congruent
cube
cylinder
horizontal
intersecting
lines
nominal
number
obtuse
octagon
ordinal
parallel
parallelogram
pentagon
perpendicular
polygon
pyramid
quadrilateral
ray
rectangle
rectangular prism
rhombus
sphere
square
symmetry
tessellation
trapezoid
triangle
triangular prism
venn diagram
vertical
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|