|
math words
math words
Miss Herpin and Mr. Sherwood
C | I | R | C | L | E | D | O | M | E | A | N | R | M | O | D | E |
S | D | H | T | A | S | N | R | H | O | M | B | U | S | D | I | N |
E | I | I | N | X | R | E | T | E | M | A | I | D | C | U | L | N |
I | A | S | V | R | E | K | S | I | H | W | D | N | A | X | O | B |
E | G | T | L | I | V | N | N | M | T | U | A | C | T | I | S | H |
O | R | O | I | A | S | H | P | A | R | G | Y | X | T | E | E | T |
U | A | G | N | A | N | I | A | G | I | L | P | C | E | H | C | D |
T | M | R | E | D | A | O | O | E | I | A | E | L | R | S | A | I |
P | G | A | A | N | R | R | G | N | R | L | B | R | P | P | F | W |
U | I | M | R | A | T | A | D | A | F | A | H | P | L | A | O | G |
T | S | T | N | E | M | E | L | E | I | E | D | H | O | N | R | R |
S | E | K | G | T | R | L | R | R | H | D | E | M | T | A | M | A |
T | Q | X | E | A | E | E | A | D | A | Y | U | D | P | I | U | S |
O | U | T | T | L | D | V | B | R | A | T | L | H | G | D | L | S |
L | E | P | N | U | E | E | Q | U | A | T | I | O | N | E | A | V |
P | N | I | N | M | R | T | L | D | C | N | A | O | P | M | S | T |
M | C | R | K | I | T | E | O | T | G | L | G | C | O | N | E | N |
D | E | R | M | S | I | R | P | N | A | E | A | E | L | A | C | S |
|
alpha | area | axes | boxandwhisker | circle | cone | cube | cylinder | datum | delta | diagonals | diagram | diameter | division | edges | elements | enterdata | equation | faces | formula | graphing | graphs | histogram | image | input | kite | linear | mean | median | mode | model | next | output | parallel | plots | polyhedra | prism | range | ratio | reflection | rhombus | scale | scatterplot | sequence | sigma | simulate | skeleton | solid | texture | transverse | variable | width |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|