|
Urinary and Renal Function
Urinary and Renal Function
Tina Bezouska and Eryn Longbrake
p | h | o | s | p | h | o | r | u | s | u | c | h | r | o | n | i | c |
s | a | l | b | u | n | u | m | d | c | c | r | e | g | m | e | r | c |
o | a | i | o | l | h | r | i | i | r | c | a | m | n | p | p | r | e |
b | o | g | i | m | c | e | i | a | e | a | d | a | u | p | h | t | n |
o | u | u | r | o | s | m | o | l | a | l | i | t | y | o | r | r | u |
o | s | r | n | n | o | i | o | y | t | c | o | u | o | t | o | c | r |
r | t | i | n | a | i | a | a | s | i | i | g | r | d | a | n | s | e |
l | o | a | p | r | o | t | e | i | n | u | r | i | a | s | o | o | s |
m | s | d | c | y | m | e | r | s | i | m | a | a | u | s | c | d | i |
g | l | o | m | e | r | u | l | o | n | e | p | h | r | i | t | i | s |
t | i | a | r | d | a | c | u | t | e | e | h | p | g | u | u | u | o |
a | z | o | t | e | m | i | a | u | l | h | y | r | e | m | r | m | a |
t | i | o | a | m | a | g | n | e | s | i | u | m | n | a | i | m | n |
l | m | r | t | a | n | e | m | i | a | a | e | o | c | e | a | h | c |
m | a | y | t | c | r | a | s | i | y | e | o | r | y | e | m | a | t |
p | o | l | y | c | y | s | t | i | c | d | i | s | e | a | s | e | n |
a | m | e | t | a | b | o | l | i | c | a | c | i | d | o | s | i | s |
r | e | n | a | l | u | l | t | r | a | s | o | u | n | d | h | a | l |
|
Azotemia | Magnesium | Enuresis | Calcium | Oliguria | Phosphorus | Uremia | RenalUltrasound | Hematuria | Dialysis | Proteinuria | Radiography | Nephron | MetabolicAcidosis | Nocturia | Anemia | Osmolality | PulmonaryEdema | Urgency | Acute | Chronic | Glomerulonephritis | PolycysticDisease | Sodium | Potassium | BUN | Creatinine |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|