|
bi204 8/9/10
bi204 8/9/10
barry
w | s | e | t | s | u | m | p | c | s | r | n | c | g | o | d | l | o | h | s | e | r | h | t | d |
n | d | l | t | i | a | c | e | t | y | l | c | h | o | l | i | n | e | g | e | k | d | r | a | t |
m | e | e | i | p | t | s | r | t | n | s | a | x | t | g | n | s | a | r | t | o | r | i | u | s |
n | g | v | t | s | u | p | i | n | a | t | i | o | n | t | i | a | i | s | r | r | r | i | f | e |
a | a | a | e | o | n | a | m | i | p | l | t | e | s | t | e | g | e | s | e | t | a | n | e | l |
o | l | t | m | a | i | u | y | t | t | i | p | u | i | e | g | d | i | r | b | s | s | o | r | c |
s | i | i | i | s | s | d | s | p | i | t | r | d | b | n | v | f | s | p | i | r | l | i | e | i |
t | t | o | s | m | o | r | i | r | c | i | a | n | n | l | l | e | n | r | f | e | t | t | m | e |
e | r | n | c | a | y | e | u | t | c | s | h | t | o | e | e | b | r | o | e | w | d | c | o | e |
o | a | o | i | j | m | t | m | b | l | i | u | c | x | r | r | s | e | n | l | o | e | u | c | t |
a | c | t | i | o | n | p | o | t | e | n | t | i | a | l | u | o | s | a | c | p | p | d | r | r |
r | r | e | m | r | j | d | n | s | f | s | o | n | m | r | l | e | t | t | s | o | r | b | a | g |
t | a | t | t | a | e | l | i | o | t | n | i | a | e | e | b | t | n | o | u | t | e | a | s | s |
h | l | s | i | e | s | t | a | i | n | t | n | c | r | i | n | s | i | r | m | s | s | a | g | s |
r | u | i | r | c | i | s | n | i | c | a | t | n | s | c | i | c | p | t | o | f | s | n | y | e |
i | c | p | m | r | u | u | e | a | v | u | e | u | q | i | l | b | o | e | s | t | i | n | s | p |
t | i | a | h | e | r | l | a | t | s | o | c | r | e | t | n | i | x | r | c | r | o | i | s | i |
i | t | t | p | o | i | o | a | f | e | i | n | o | i | s | r | e | v | e | t | i | n | m | i | m |
s | r | t | t | c | n | y | e | t | r | r | l | y | h | n | s | a | m | s | x | s | b | i | l | y |
a | a | o | i | r | i | m | m | a | i | r | v | a | s | t | u | s | m | e | d | i | a | l | i | s |
r | m | s | p | r | o | n | a | t | i | o | n | a | i | s | t | a | l | t | a | t | o | g | c | i |
a | a | l | i | r | b | i | f | o | y | m | n | d | n | b | h | f | v | c | t | u | u | n | a | u |
f | n | o | i | t | c | u | d | d | a | b | s | s | n | o | i | m | u | i | c | l | a | c | r | m |
m | u | s | c | l | e | t | o | n | e | o | a | c | t | e | x | t | e | n | s | i | o | n | g | o |
m | m | u | d | t | y | r | o | r | i | i | o | s | u | x | i | a | a | c | t | p | o | l | o | c |
|
abduction | acetylcholine | actin | action potential | adduction | arthritis | articular cartilage | articulations | atp | axon | biceps brachii | bursae | calcium ions | cross bridge | depression | detoid | dorsiflexion | elevation | epimysium | eversion | extension | fasicile | flexion | gastrocnemius | gracilis | hamstrings | intercostal | masseter | menisci | motor end plate | motor neuron | motor units | muscle fiber | muscle tone | myofibril | myosin | oblique | osteoarthritis | perimysium | power stroke | pronation | pronator teres | psoasmajor | rectus femoris | sarcomere | sartorius | supination | synaptic cleft | synovial joints | t tubles | threshold | tibialis anterior | triad | vastus medialis |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|