|
Reproductive system
Reproductive system
Chapter 5
a | e | c | g | a | v | n | o | r | l | i | e | t | a | g | t | m | c | r | i | r |
r | i | i | e | i | t | m | e | e | s | f | t | e | u | r | e | t | h | r | a | t |
t | g | e | n | e | c | e | n | c | s | t | z | y | g | o | t | e | r | t | m | e |
i | n | d | e | p | e | n | d | e | n | t | a | d | o | p | t | i | o | n | a | n |
f | e | a | t | f | r | s | r | s | b | l | a | d | d | e | r | a | m | t | l | m |
i | a | e | i | e | v | t | o | s | l | v | a | g | i | n | a | g | o | v | c | t |
c | a | l | c | t | i | u | m | i | d | o | m | i | n | a | t | e | s | a | o | i |
i | s | a | c | u | x | r | e | v | g | o | g | e | s | d | d | p | o | s | v | o |
a | p | r | o | s | t | a | t | e | g | l | a | n | d | o | c | i | m | d | a | i |
l | t | v | u | e | c | t | r | v | f | c | b | a | u | p | o | d | e | e | m | m |
i | v | a | n | m | r | i | i | t | a | e | t | s | g | t | n | i | s | f | e | l |
n | p | s | s | e | c | o | u | l | l | v | o | r | e | i | c | d | l | e | t | c |
s | b | e | e | n | t | n | m | n | l | u | a | m | a | o | e | y | a | r | a | e |
e | l | c | l | o | s | e | a | d | o | p | t | i | o | n | p | m | d | e | u | m |
m | u | t | i | e | n | u | r | e | p | r | o | d | u | c | t | i | o | n | o | b |
i | t | o | n | g | e | n | e | t | i | c | t | f | s | c | i | s | p | s | v | r |
n | e | m | g | g | o | v | u | l | a | t | i | o | n | d | o | o | t | i | a | y |
a | r | y | i | a | c | l | n | a | n | c | e | e | n | i | n | v | i | t | r | o |
t | u | b | a | l | l | i | g | a | t | i | o | n | c | g | n | a | o | s | y | m |
i | s | p | e | r | m | a | e | m | u | a | r | i | n | o | e | s | n | l | i | u |
o | a | r | f | b | s | p | n | t | b | s | r | a | h | t | g | t | t | c | i | t |
n | i | t | t | c | e | i | n | f | e | r | t | i | l | i | t | y | l | r | m | e |
|
sperm | epididymis | semen | vagina | uterus | chromosomes | recessive | dominate | infertility | genetic | reproduction | vasectomy | tubal ligation | artificial insemination | adoption | in vitro | close adoption | open adoption | independent adoption | egg | ovary | conception | fallopian tube | ovulation | prostate gland | urethra | cervix | mensturation | endrometrium | vas deferens | genetic counseling | gene | bladder | zygote | embryo | fetus |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|