|
Y10 Maintenance of Life (S)
Y10 Maintenance of Life (S)
CCHS
u | b | r | a | i | n | n | s | t | o | m | a | t | a | d | d | i | c | t | e | d | s |
r | x | s | c | i | l | i | a | r | y | m | u | s | c | l | e | c | o | r | n | e | a |
i | g | p | h | o | t | o | s | y | n | t | h | e | s | i | s | u | g | t | v | e | x |
n | e | r | v | e | n | i | l | i | p | h | l | o | e | m | u | r | e | a | i | p | y |
e | o | d | i | a | l | y | s | i | s | m | a | c | h | i | n | e | i | r | r | a | l |
t | p | a | r | i | t | r | a | n | s | p | i | r | a | t | i | o | n | g | o | r | e |
o | t | k | e | s | u | s | p | e | s | o | r | y | l | i | g | a | m | e | n | t | m |
l | i | a | f | p | n | g | l | a | n | d | e | p | e | n | d | e | n | t | m | i | r |
i | c | h | l | o | r | o | p | h | y | l | l | s | s | g | p | i | s | o | e | a | e |
v | n | o | e | x | c | h | a | n | g | e | s | u | r | f | a | c | e | r | n | l | b |
e | e | m | x | l | s | e | o | s | m | o | s | i | s | a | k | o | n | g | t | l | r |
r | r | e | a | o | t | a | s | o | l | v | e | n | t | c | i | o | s | a | e | y | o |
i | v | o | c | h | o | r | m | o | n | e | s | y | i | t | d | l | e | n | s | p | n |
i | e | s | t | a | m | t | c | a | r | b | o | n | m | o | n | o | x | i | d | e | c |
b | g | t | i | u | a | a | p | d | e | n | a | t | u | r | e | t | i | n | a | r | h |
l | l | a | o | w | i | t | h | d | r | a | w | a | l | s | y | m | p | t | o | m | i |
a | u | s | n | n | i | t | r | a | t | e | s | c | u | t | i | c | l | e | p | e | o |
d | c | i | m | d | i | a | b | e | t | e | s | i | s | t | i | m | u | l | i | a | l |
d | a | s | c | r | e | c | e | p | t | o | r | e | s | i | e | v | e | t | u | b | e |
e | g | s | i | g | e | k | a | r | o | x | y | l | e | m | v | e | s | s | e | l | s |
r | o | o | t | h | a | i | r | a | o | i | t | v | a | r | i | e | g | a | t | e | d |
l | n | e | u | r | o | n | e | i | n | s | u | l | i | n | w | i | l | t | i | n | g |
|
addicted
bladder
brain
bronchioles
carbon monoxide
chlorophyll
ciliary muscle
cornea
cuticle
denature
dependent
diabetes
dialysis machine
environment
exchange surface
gland
glucagon
heart attack
homeostasis
hormones
insulin
kidney
lens
limiting factors
liver
nerve
neurone
nitrates
optic nerve
osmosis
partially permeable
phloem
photosynthesis
receptor
reflex action
retina
root hair
sense
sieve tube
solvent
stimuli
stimulus
stoma
stomata
suspesory ligament
target organ
transpiration
urea
urine
variegated
wilting
withdrawal symptom
xylem
xylem vessels
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|