|
Heart Disease
Heart Disease
Jeremy Wood
S | L | L | E | C | S | T | O | X | Y | G | E | N | R |
I | D | A | E | E | T | E | U | S | R | E | D | D | C |
S | H | G | C | S | N | S | B | E | U | P | I | S | W |
O | E | D | Z | H | Y | L | D | K | E | R | R | S | T |
R | A | S | E | E | O | R | I | O | E | E | E | E | E |
E | R | N | C | O | L | L | S | R | R | S | C | N | S |
L | T | B | D | I | A | B | E | T | E | S | Y | K | S |
C | A | R | D | I | O | V | A | S | C | U | L | A | R |
S | T | A | A | L | Z | R | S | C | T | R | G | E | P |
O | T | I | O | E | T | Z | E | E | L | E | I | W | I |
R | A | N | S | E | H | S | Y | O | L | O | R | U | C |
E | C | G | R | L | T | E | V | N | O | S | T | O | S |
H | K | Y | T | N | U | M | B | N | E | S | S | S | L |
T | S | T | R | D | E | L | S | A | E | S | S | E | R |
A | S | A | I | A | N | N | O | V | E | T | S | N | V |
|
dizzyness | pressure | numbness | diabetes | weakness | heart | disease | blood | clots | strokes | heartattacks | cells | atherosclerosis | cardiovascular | cholesterol | triglyceride | arterys | brain | vessles | oxygen |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|