|
Ergonomics
Ergonomics
Ergo Team
N | T | N | N | T | R | E | O | Q | M | A | E | X | J | F |
O | T | T | Q | R | W | U | G | E | G | R | S | S | G | J |
I | O | E | S | C | D | N | O | N | U | C | T | U | R | R |
T | A | S | K | L | I | G | H | T | I | N | G | R | M | S |
O | P | E | O | L | O | F | S | M | E | T | K | L | H | Y |
M | G | L | C | G | P | O | O | M | C | A | A | U | L | R |
E | S | T | E | R | P | N | T | O | E | R | A | E | S | U |
V | N | O | B | D | O | S | M | R | T | W | E | E | S | J |
I | L | L | O | G | U | F | B | U | E | R | M | E | F | N |
T | O | O | R | J | O | X | E | L | E | P | E | T | I | I |
I | G | E | D | R | E | N | L | O | U | E | O | S | J | O |
T | N | A | T | L | G | N | I | H | C | T | E | R | T | S |
E | P | G | F | R | E | Q | U | E | N | C | Y | B | P | O |
P | E | R | I | S | G | C | P | I | S | E | O | T | N | A |
E | L | C | S | U | M | O | W | L | T | T | N | Y | E | D |
R | O | I | V | A | H | E | B | E | P | R | S | L | I | A |
|
adjustments | behavior | comfort | ergonomics | flexbreak | foot rest | force | frequency | good posture | injury | muscle | neutral | proper tools | repetitive motion | seating | stretching | task lighting | wellness |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|