|
Diabesity Childhood Epidemic
Diabesity Childhood Epidemic
Jocena Schafer, RD CD
Type 2 diabetes was once just an adult disease. Now with TV, video games, fast foods and high-calorie junk food; childhood obesity is causing kids to face a lifelong battle with the body's cellular power-supply system and the failure of cells to absorb glucose to the muscles, nerves and brain for fuel. Kids are now having to deal with deadly health complications like kidney failure, amputation, blindness, and strokes. The family plan should be to eat healthy, get moving, limit TV to 1-2 hours a day...MAX. Give up sugary carbohydrates candy, pop, highly processed foods, that send blood sugar soaring. Don't delay with good healthy lifestyle. Diabetes has no warning signs and symptoms maybe mild like frequent urination, excessive thirst and hunger, unexplained weight loss, increased fatigue, irritability, moodiness, and blurry vision.
S | E | T | E | B | A | I | D | I | I | E | P | Y | T | L | P | I | L | S | N |
D | E | B | L | O | O | D | S | U | G | A | R | T | F | A | B | T | T | I | T |
O | O | C | M | O | O | D | I | N | E | S | S | E | N | D | N | I | L | B | T |
O | B | E | S | I | T | Y | Y | A | G | L | U | C | O | S | E | U | L | A | M |
F | S | R | G | B | L | E | E | M | B | E | R | E | S | B | S | R | F | I | N |
D | W | N | C | A | K | K | T | D | A | E | R | B | D | N | I | W | A | H | O |
E | E | O | A | O | M | P | A | O | A | S | S | D | I | A | O | G | H | E | I |
S | E | I | R | E | R | A | R | S | H | Y | S | I | U | L | V | D | H | A | T |
S | T | T | H | S | B | N | D | X | S | N | O | I | T | N | E | V | E | R | P |
E | S | A | E | S | I | D | Y | E | N | D | I | K | N | Y | R | A | A | T | R |
C | R | T | A | E | O | E | H | E | V | S | S | A | L | D | W | A | L | R | O |
O | E | U | L | O | T | M | O | E | O | R | P | C | R | Y | E | A | T | I | S |
R | K | P | T | T | D | I | B | F | E | D | E | U | D | B | I | X | H | S | B |
P | C | M | H | A | K | C | R | S | A | R | S | N | N | G | G | N | F | K | A |
D | A | A | Y | T | D | I | A | B | E | T | E | S | L | E | H | B | U | T | C |
E | R | S | S | O | S | E | C | A | A | L | I | F | E | S | T | Y | L | E | A |
N | C | S | N | P | P | E | L | R | A | A | C | G | T | V | O | H | L | N | S |
I | I | S | A | E | I | U | C | D | P | R | M | S | U | G | R | L | G | I | A |
F | O | E | C | A | I | H | E | O | R | R | H | A | U | E | S | E | S | I | S |
E | T | S | K | O | R | W | D | N | T | L | E | R | O | M | D | N | N | C | L |
R | G | D | A | E | P | R | Y | O | E | W | T | L | V | B | T | N | T | E | E |
|
|
Absorption | Amputation | Beans | Blindness | Blood Sugar | Body Mass Index | Brain | Bread | Carbohydrate | Cell | Cereal | Corn | Crackers | Diabesity | Diabetes | Fatigue | Glucose | Healthful | Healthy Snack | Heart Risk | Insulin | Kidney Disease | Lifestyle | Lighten Up | Low Fat | Milk | Moodiness | Muscles | Nerve Damage | Nerves | Obesity | Overweight | Pancreas | Pandemic | Peas | Potatoes | Prevention | Refined Processed Foods | Starch | Stroke | Sweets | Type II Diabetes | Yogurt |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|
|