|
BIRTH DEFECTS : CEREBRAL PALSY
BIRTH DEFECTS : CEREBRAL PALSY
SIERRA WILSON
I | O | B | S | Y | E | J | I | N | C | F | N | E | C | D | G | S | A | R | E | E | D | P | R |
C | L | R | E | D | E | S | U | A | C | E | H | T | W | O | N | K | T | O | N | Y | A | M | T |
N | I | A | R | B | E | H | T | O | T | Y | R | U | J | N | I | M | T | O | S | P | E | M | O |
F | S | I | U | E | E | I | O | T | O | H | S | Y | D | L | H | E | S | O | P | A | C | E | A |
R | Y | N | Z | F | T | J | F | P | B | E | T | U | F | N | O | E | R | U | E | R | C | H | S |
P | N | D | I | O | C | A | F | I | E | T | R | R | O | A | I | C | T | B | E | E | B | D | R |
S | V | A | E | R | F | I | T | E | D | I | N | N | I | T | D | T | I | D | C | H | L | L | D |
I | O | M | S | E | C | S | T | R | N | O | P | V | I | B | U | B | R | S | H | T | H | N | J |
E | Y | A | E | B | R | N | A | G | A | R | M | I | W | Y | R | O | H | I | T | F | S | I | D |
N | S | G | V | I | N | A | B | A | O | C | L | E | D | E | S | E | D | F | H | O | T | E | M |
Y | L | E | A | R | N | I | N | G | D | I | S | A | B | I | L | I | T | I | E | S | N | E | A |
N | A | I | H | T | T | R | R | E | B | F | D | T | D | N | S | I | D | F | R | D | I | A | Y |
A | P | R | Y | H | Y | E | C | A | N | B | E | T | R | E | A | T | E | D | A | N | O | L | G |
R | L | A | A | Y | S | T | S | D | D | I | N | E | S | O | Y | C | A | A | P | I | J | E | E |
M | A | S | M | S | I | I | N | N | O | E | I | F | B | F | F | S | S | U | Y | K | S | G | T |
L | R | I | I | T | D | E | A | I | M | R | E | N | E | A | I | I | Y | T | A | T | T | A | W |
S | B | V | N | Y | P | A | R | E | H | T | L | A | C | I | S | Y | H | P | C | N | C | I | O |
E | E | E | A | U | R | U | V | M | N | E | F | C | O | T | D | C | R | R | N | E | E | I | R |
M | R | S | E | N | E | O | E | M | S | E | H | I | E | E | E | T | D | I | S | R | F | R | S |
O | E | C | O | E | M | F | B | I | A | S | E | L | C | S | U | M | S | T | C | E | F | F | E |
S | C | S | E | S | H | Y | B | Y | S | F | C | N | E | B | N | I | F | S | H | F | E | A | E |
T | S | F | A | W | Y | H | T | B | I | T | I | E | B | F | O | O | H | O | I | F | F | F | B |
B | I | E | N | E | O | N | G | I | I | R | M | V | R | I | S | G | V | E | T | I | E | U | R |
T | N | D | B | A | A | I | P | D | I | K | F | R | D | J | P | P | U | H | S | D | I | P | E |
|
AFTERBIRTH
BEFOREBIRTH
BRAINDAMAGE
CANBETREATED
CEREBRALPALSY
DIFFERENTKINDSOFTHERAPY
DISABILIITIES
DURINGBITH
EFFECTSCANBEMODIFIED
EFFECTSJOINTS
EFFECTSMUSCLES
INJURYTOTHEBRAIN
LEARNINGDISABILITIES
MAYGETWORSE
MAYHAVESEIZURES
MAYNOTKNOWTHECAUSE
MOVEMENTDISORDER
NONPROGRESSIVE
PHYSICALTHERAPY
SPEECHTHERAPY
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|