|
South America
South America
Vicky Hribar
E | E | E | C | U | A | D | O | R | A | G | U | S | R | N | A | C |
H | C | M | C | A | R | A | C | A | S | A | G | L | N | A | S | V |
T | N | A | E | C | O | C | I | F | I | C | A | P | C | E | R | A |
R | E | N | T | O | A | T | L | V | I | Y | R | A | Y | B | I | M |
O | E | I | W | L | I | E | I | G | A | I | R | T | S | T | E | A |
F | E | R | E | O | A | L | E | U | V | I | I | O | R | Y | N | C |
R | F | U | L | M | O | N | G | A | B | N | U | O | A | A | H | A |
E | F | S | V | B | E | A | T | B | A | T | P | U | Y | E | C | T |
N | O | E | E | I | R | I | E | I | H | I | G | U | M | T | G | A |
C | C | T | O | A | Z | A | T | A | C | U | G | I | R | S | V | N |
H | O | P | P | A | N | S | M | A | R | O | C | N | A | E | M | D |
G | T | N | T | S | I | E | L | U | B | A | C | V | N | R | P | E |
U | T | I | E | R | R | A | D | E | L | F | U | E | G | O | Z | S |
I | O | A | H | I | R | M | E | S | T | I | Z | O | A | F | V | R |
N | N | C | C | N | E | C | I | L | B | U | P | E | R | N | N | U |
A | M | A | Z | O | N | R | I | V | E | R | B | E | L | I | H | C |
I | I | O | T | E | X | T | I | L | E | S | L | I | Z | A | R | B |
M | R | V | V | Z | E | A | A | N | I | T | N | E | G | R | A | C |
|
Amazon River | Andes | Argentina | Atacama | Atlantic Ocean | Bolivia | Brazil | Caracas | Caribbean Sea | Chemicals | Chile | Christianity | Coffee | Colombia | Cotton | Ecuador | Forth | French Guina | Guyana | Mestizo | Oil | Pacific Ocean | Paraguay | Peru | Privatization | Rain Forest | Republic | South America | Sugar | Suriname | Textiles | Tierra del Fuego | Tropical | Twelve | Uruguay | Venezuela |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|