|
Weather
Weather
Claire
i | l | n | a | g | c | l | d | i | a | z | y | l | o | l | n | i |
s | t | o | y | d | u | o | l | c | a | y | e | r | g | y | u | e |
s | h | o | w | e | r | s | o | i | r | w | i | n | d | m | c | u |
o | g | s | r | u | y | i | t | l | g | l | i | n | r | o | o | r |
o | i | n | p | n | h | f | z | y | o | h | i | o | a | o | l | h |
b | r | o | e | i | a | u | h | z | c | w | t | b | z | l | d | h |
i | b | m | g | m | t | d | r | r | l | s | l | n | z | g | e | m |
a | g | a | i | l | s | t | o | r | r | e | n | t | i | a | l | b |
e | c | n | p | t | e | c | i | e | i | o | t | r | l | n | u | a |
m | e | y | i | n | s | h | d | n | s | c | s | a | b | w | g | l |
u | r | l | c | r | w | n | c | s | g | y | a | i | o | a | e | m |
r | l | l | b | l | u | s | t | e | r | y | c | n | i | p | p | y |
k | p | i | h | h | o | o | o | h | i | b | r | e | e | z | y | m |
y | g | h | t | u | r | n | p | y | g | u | e | s | f | c | t | i |
o | m | c | a | m | a | r | e | n | b | u | v | l | l | r | t | s |
o | i | r | w | i | e | i | p | n | w | t | o | h | g | i | h | t |
a | p | m | a | d | l | o | u | u | g | o | f | r | o | s | t | y |
t | h | o | s | w | c | s | w | s | d | a | d | c | d | p | o | r |
|
balmy | blizzard | blustery | breezy | bright | chilly | clear | cloudy | cold | cool | crisp | cyclone | damp | deluge | downpour | drizzle | drought | dry | famine | flood | fog | frosty | gail | gloomy | grey | gust | hail | high | hot | humid | hurricane | ice | lightning | low | misty | monsoon | murky | nippy | overcast | pouring | rain | scorching | showers | spitting | still | storm | sunburn | sunny | thunderstorm | tornadoes | torrential | warm | whirlwind | wind |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|