|
Weather
Weather
Jason Lester
T | H | U | N | D | E | R | W | T | L | F | U | E | H |
S | Y | T | W | I | N | D | A | W | I | R | R | R | E |
N | G | E | I | T | I | E | T | I | G | O | C | B | A |
O | R | M | N | O | M | T | E | S | H | N | U | A | T |
W | O | P | D | R | B | Y | R | T | T | T | M | R | R |
G | M | E | S | N | O | P | C | E | N | H | U | O | N |
E | E | R | P | A | S | H | Y | R | I | H | L | M | W |
T | T | A | E | D | T | O | C | C | N | A | U | E | E |
M | E | T | E | O | R | O | L | O | G | I | S | T | A |
C | R | U | D | E | A | N | E | R | S | L | E | E | T |
Y | A | R | J | E | T | S | T | R | E | A | M | R | H |
E | I | E | A | H | U | R | R | I | C | A | N | E | E |
A | N | V | I | L | S | H | A | P | E | D | T | O | R |
C | I | R | R | U | S | C | L | O | U | D | S | U | N |
|
lightning | rain | sun | hygrometer | wind | wind speed | hail | temperature | twister | cirrus | tornadoe | nimbostratus | barometer | cumulus | meteorologist | clouds | weather | anvil shaped | hurricane | jet stream | heat | snow | water cycle | front | sleet | typhoon | thunder |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|