|
Weather Puzzle
Weather Puzzle
Brandon Orr
m | m | e | c | e | t | h | e | r | m | a | l | e | n | e | r | g | y |
i | m | t | c | e | f | f | e | s | i | l | o | i | r | o | c | d | s |
e | r | a | c | i | e | d | e | a | i | r | w | u | a | n | n | s | d |
r | t | f | r | r | t | g | e | r | t | o | t | n | a | i | o | o | n |
s | m | a | e | r | t | s | t | e | j | a | e | z | w | r | i | e | i |
m | e | l | l | r | p | a | e | t | r | m | m | e | h | b | t | a | w |
m | a | l | a | t | g | u | m | e | o | p | p | w | w | a | c | p | l |
e | r | u | t | a | r | e | p | m | e | t | e | g | a | r | e | v | a |
a | m | i | i | t | t | m | e | n | w | n | r | t | s | o | r | n | b |
m | t | a | v | g | e | t | r | o | d | m | a | b | d | m | i | t | o |
n | m | l | e | t | e | t | a | m | a | m | t | f | n | e | d | w | l |
c | l | o | h | r | e | l | t | r | g | f | u | w | i | t | d | a | g |
l | b | g | u | w | a | e | u | e | s | t | r | a | w | e | n | s | e |
e | i | e | m | m | e | t | r | h | a | r | e | r | l | r | i | c | m |
h | e | b | d | t | s | r | e | t | d | m | e | r | a | r | w | m | e |
s | r | w | i | n | d | c | h | i | l | l | f | a | c | t | o | r | m |
z | n | h | t | s | e | a | b | r | e | e | z | e | o | a | n | n | m |
u | b | s | y | e | z | e | e | r | b | d | n | a | l | a | g | s | a |
m | o | n | s | o | o | n | s | l | e | g | m | i | i | m | m | u | a |
|
High Temperature | Low Temperature | Average Temperature | Relative Humdity | Barometer | Wind Direction | Temperature | Heat | Wind Chill Factor | Local Winds | Thermonmeter | Thermal Energy | Wind | Anemometer | Global Winds | Monsoons | Coriolis Effect | Land Breeze | Sea Breeze | Jet Streams |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|