|
Review
Review
Elaine Fry
S | C | C | R | U | S | T | L | U | A | F | L |
V | U | S | A | E | C | C | E | R | C | D | I |
S | O | C | E | V | T | C | S | E | T | E | T |
E | S | L | O | H | A | N | L | T | I | T | H |
X | S | Y | C | F | C | L | E | H | V | I | O |
T | P | Y | R | A | D | N | O | C | E | S | S |
I | H | U | C | A | N | F | E | I | I | O | P |
N | S | E | I | S | M | O | G | R | A | P | H |
C | A | S | N | A | H | I | M | S | T | M | E |
T | T | B | D | L | A | I | R | A | V | O | R |
E | C | M | E | R | O | C | E | P | G | C | E |
R | D | O | R | M | A | N | T | L | E | M | M |
E | A | B | S | E | G | D | I | R | D | H | A |
|
fault | focus | epicenter | seismograph | primary | secondary | surface | richter | lithosphere | crust | mantle | core | magma | lava | volcano | shield | ash | cinders | bombs | composite | dormant | active | extinct | ridges | trenches |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|