Plate Tectonics
Word Search (ch 7 Blue)
s | a | g | l | o | m | a | r | c | h | a | l | l | e | n | g | e | r | s | s | c |
i | u | n | e | r | a | a | m | r | i | s | r | d | e | c | c | r | r | m | o | i |
r | m | i | a | u | g | e | e | d | r | n | g | o | d | s | r | r | a | r | e | t |
e | g | d | i | r | n | a | e | c | o | - | d | i | m | e | e | l | s | o | m | m |
t | t | a | o | e | e | a | o | t | s | i | i | s | n | t | c | d | a | w | p | l |
p | i | e | v | i | t | a | a | a | t | i | l | e | e | t | s | s | s | e | a | i |
o | e | r | l | c | i | a | o | g | u | c | g | m | n | v | a | d | a | b | s | t |
s | o | p | w | s | t | g | l | t | e | e | o | a | o | t | n | l | n | u | t | h |
s | s | s | a | l | e | o | t | p | w | t | i | l | s | s | f | l | a | t | h | o |
o | u | r | e | l | t | v | d | d | e | g | c | m | f | s | c | o | n | l | e | s |
l | c | o | n | t | i | n | e | n | t | a | l | d | r | i | f | t | d | e | n | p |
g | c | o | n | v | e | r | g | e | n | t | b | o | u | n | d | a | r | y | o | h |
t | g | l | s | n | f | a | e | o | o | l | r | e | o | n | f | u | e | l | s | e |
e | d | f | e | l | m | s | c | i | n | o | t | c | e | t | e | t | a | l | p | r |
r | t | a | a | e | n | o | z | n | o | i | t | c | u | d | b | u | s | n | h | e |
t | n | e | r | r | u | c | n | o | i | t | c | e | v | n | o | c | f | p | e | t |
m | e | s | o | s | a | u | r | u | s | f | o | s | s | i | l | s | a | c | r | f |
e | c | o | u | m | t | c | e | o | o | g | r | l | t | m | e | n | u | n | e | f |
n | o | t | r | r | r | o | a | d | r | e | s | n | n | s | g | c | l | a | p | m |
v | m | e | f | e | e | d | l | s | g | i | p | t | n | e | o | e | t | e | t | e |
o | g | w | n | s | t | h | i | r | e | f | l | h | a | t | t | t | n | s | g | l |
|
|
continental drift | Pangea | Mesosaurus fossil | Alfred Wegener | Glossopteris | seafloor spreading | mid-ocean ridge | Glomar Challenger | giant clams | tube worms | magnetometer | magnetite | plate tectonics | plate | lithosphere | asthenosphere | convection current | volcano | subduction zone | convergent boundary | San Andreas Fault |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|