|
Geysers, Hotsprings and Bushfires
Geysers, Hotsprings and Bushfires
Eloi, Lloyd, Ben and Taylia
y | r | e | r | n | r | b | h | t | s | l | m | i | o | d | e | i |
t | a | e | h | i | l | f | p | w | a | e | e | a | t | g | m | r |
i | f | a | t | n | e | m | r | o | d | y | l | h | l | h | e | h |
v | o | l | c | a | n | i | c | r | e | g | i | o | n | s | c | c |
i | h | d | b | l | w | r | e | l | a | x | a | t | i | o | n | n |
t | o | f | z | u | a | n | l | u | h | m | m | m | a | r | i | a |
c | t | u | u | h | s | o | t | f | l | a | s | a | e | e | e | s |
a | s | m | c | l | w | h | a | h | e | b | r | g | n | n | s | p |
l | p | a | t | s | o | i | f | t | a | d | e | m | a | n | h | o |
a | r | r | t | d | f | c | s | i | n | i | t | a | b | e | h | u |
m | i | o | y | o | e | e | e | a | r | t | h | c | r | u | s | t |
r | n | l | r | w | l | l | l | f | b | e | g | n | e | r | s | n |
e | g | e | a | b | r | a | l | d | t | d | i | a | s | r | l | h |
h | s | b | b | b | e | n | t | l | y | e | f | y | y | u | i | f |
t | f | u | l | z | s | d | n | o | s | a | e | s | e | r | i | f |
o | b | t | w | e | t | n | l | e | i | w | r | c | g | n | d | y |
e | e | e | e | e | e | l | h | m | o | v | i | m | h | e | d | c |
g | n | i | n | t | a | e | r | h | t | e | f | l | o | s | g | h |
|
ben | bubbles | bush | bushfire | charcoal | dorment | dry | earth crust | eloi | fire | fire fighters | fire season | forest | fumarole | geothermal activity | geyser | heat | hot magma | hotspring | iceland | lfe threatning | lloyd | new zealand | old faithful | relaxation | spout | steam | tay | tube | volcanic regions | water | yellow stone |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|