|
Module 9 Metals
Module 9 Metals
Miss C
s | t | r | o | n | g | c | o | p | p | e | r | s | h | e | l | l | s | c | e |
o | p | a | n | o | d | e | d | y | e | s | e | d | e | e | i | r | o | n | v |
a | e | l | e | c | t | r | o | d | e | s | o | d | i | u | m | b | l | c | a |
p | r | k | n | o | m | a | r | g | a | r | i | n | e | h | m | o | i | h | p |
m | i | a | u | o | c | o | n | d | u | c | t | o | r | a | r | x | d | l | o |
a | o | l | c | a | t | h | o | d | e | l | c | b | e | r | h | i | b | o | s |
l | d | i | l | c | r | y | o | l | i | t | e | l | d | d | y | d | l | r | i |
l | i | m | e | s | t | o | n | e | l | o | r | e | u | a | d | a | e | i | t |
e | c | e | u | o | r | b | i | t | s | l | a | g | c | l | r | t | a | n | i |
a | t | t | s | l | l | i | t | h | i | u | m | a | t | u | o | i | c | e | v |
b | a | a | b | r | i | n | e | l | o | e | i | s | i | m | x | o | h | g | e |
l | b | l | a | s | t | f | u | r | n | a | c | e | o | i | i | n | y | a | p |
e | l | e | c | t | r | o | l | y | s | i | s | s | n | n | d | o | d | t | k |
r | e | a | c | t | i | v | i | t | i | y | s | e | r | i | e | s | r | i | n |
n | c | o | l | o | u | r | e | d | c | o | m | p | o | u | n | d | o | v | e |
u | l | g | r | o | u | p | o | t | a | s | s | i | u | m | l | c | g | e | u |
h | e | a | m | a | t | i | t | e | l | e | c | t | r | o | n | o | e | c | t |
t | r | a | n | s | i | t | i | o | n | m | e | t | a | l | i | k | n | m | r |
h | a | l | o | g | e | n | s | b | a | u | x | i | t | e | c | e | l | l | o |
d | u | c | t | i | l | e | p | e | r | i | o | d | r | p | r | o | t | o | n |
|
alkali metal | aluminium | anode | bauxite | blast furnace | bleach | brine | cathode | cell | ceramics | chlorine | coke | coloured compound | conductor | copper | cryolite | ductile | dyes | electrodes | electrolysis | electron | group | halogens | hard | heamatite | hydrogen | hydroxide | ions | iron | limestone | lithium | malleable | margarine | negative | neutron | noble gases | nucleus | orbit | ore | oxidation | period | periodic table | positive | potassium | proton | reactivitiy series | reduction | shell | slag | soap | sodium | solid | strong | transition metal |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|