|
Y7 Variation and Habitats (S)
Y7 Variation and Habitats (S)
CCHS
f | i | i | n | t | a | d | a | p | t | a | t | i | o | n | h | v | b |
i | n | i | l | a | r | t | h | r | o | p | o | d | r | t | s | e | n |
s | v | a | r | a | c | h | n | i | d | l | b | b | e | u | y | r | b |
h | e | k | i | n | g | d | o | m | f | o | o | d | w | e | b | t | i |
c | r | u | s | t | a | c | e | a | n | p | r | o | d | u | c | e | r |
o | t | e | b | a | c | t | e | r | i | a | f | n | s | c | i | b | d |
s | e | c | o | n | d | a | r | y | c | o | n | s | u | m | e | r | g |
d | b | h | u | m | i | d | a | c | a | m | p | h | i | b | i | a | n |
d | r | e | l | o | m | f | o | o | d | c | h | a | i | n | n | t | y |
v | a | r | i | a | t | i | o | n | c | r | e | p | t | i | l | e | m |
o | t | b | f | c | l | a | s | s | i | f | i | c | a | t | i | o | n |
r | e | i | e | c | a | m | o | u | f | l | a | g | e | n | e | s | s |
g | p | v | c | e | c | a | r | m | h | a | b | i | t | a | t | t | p |
a | r | o | y | r | i | p | r | e | d | a | t | o | r | h | c | i | e |
n | e | r | c | l | e | c | a | r | n | i | v | o | r | e | e | f | c |
i | y | e | l | p | r | o | t | o | z | o | a | v | f | u | n | g | i |
s | e | l | e | c | t | i | v | e | b | r | e | e | d | i | n | g | e |
m | a | m | m | a | l | h | n | m | a | r | v | e | r | s | l | i | s |
|
adaptation
amphibian
arachnid
arthropod
bacteria
bird
camouflage
carnivore
classification
crustacean
fish
food chain
food web
fungi
genes
habitat
herbivore
humid
invertebrate
kingdom
life cycle
mammal
organism
predator
prey
primary consumer
producer
protozoa
reptile
secondary consumer
selective breeding
species
variation
vertebrate
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|