|
Plant & Flower Parts
Plant & Flower Parts
TK
I | V | O | P | O | I | C | O | R | O | L | L | A | A | I | C | V | A | H | E | E | E | M | L | P |
E | R | H | A | S | T | N | A | L | P | L | A | I | N | N | E | R | E | P | S | T | I | G | M | A |
N | F | A | E | L | D | N | U | O | P | M | O | C | R | G | R | A | U | T | D | C | A | S | L | L |
S | E | B | T | R | E | A | S | N | O | I | T | C | E | S | L | A | D | O | N | R | E | T | N | I |
E | P | T | E | M | B | U | E | U | S | S | I | T | M | U | I | B | M | A | C | X | E | N | I | S |
W | U | I | V | O | E | A | S | L | I | A | A | I | S | E | M | O | Z | I | H | R | Y | A | N | A |
T | H | O | R | E | E | A | C | S | T | T | O | R | A | U | T | I | F | W | N | U | N | L | O | D |
F | P | O | A | A | I | S | N | E | I | L | P | A | R | E | B | U | T | A | O | N | N | P | A | E |
O | A | A | R | S | L | N | E | V | O | T | I | F | D | E | R | T | T | T | R | N | S | Y | C | C |
T | C | E | L | L | I | I | E | V | N | U | M | M | T | E | S | I | E | E | T | E | S | D | U | E |
N | T | E | U | M | E | M | N | D | A | L | S | E | C | O | N | D | A | R | Y | R | O | O | T | L |
E | O | P | A | S | A | D | P | G | L | E | L | P | O | G | O | E | E | L | R | S | R | O | I | L |
M | O | I | A | T | S | T | L | L | L | E | L | Y | L | L | U | R | M | T | S | A | M | W | C | S |
A | R | D | T | N | A | I | E | E | E | E | A | E | H | A | H | A | S | A | A | T | N | E | L | P |
L | Y | E | R | A | S | M | T | D | A | L | A | F | T | P | N | P | R | U | T | N | E | E | E | P |
I | R | R | N | L | R | A | O | M | V | V | E | V | E | A | O | T | G | D | O | S | N | M | A | E |
F | A | M | B | P | I | I | I | T | E | R | E | A | E | E | S | R | S | I | C | R | L | I | F | N |
H | M | I | U | L | A | L | P | S | S | L | L | S | F | S | O | S | O | W | H | E | B | S | P | E |
O | I | S | D | A | H | O | E | S | N | L | Y | B | S | W | B | S | U | L | M | A | L | I | A | G |
N | R | N | S | U | T | D | S | R | N | G | L | X | T | U | H | I | E | C | H | A | E | L | F | Y |
A | P | S | C | N | O | C | U | D | B | A | L | H | L | L | E | C | G | G | E | C | P | X | S | X |
E | F | N | A | N | O | S | E | E | C | A | R | B | O | N | D | I | O | X | I | D | E | N | O | O |
D | U | B | L | A | R | E | T | A | L | I | E | T | E | R | M | I | N | A | L | B | U | D | O | O |
E | R | U | E | A | P | S | P | O | N | G | Y | C | E | L | L | S | N | L | T | L | P | L | E | D |
H | I | B | S | A | A | A | N | G | R | A | E | M | A | A | G | S | D | T | A | G | A | G | O | V |
T | D | T | S | O | T | N | S | S | T | E | C | S | I | D | T | L | I | T | R | T | L | E | E | E |
|
primary root
secondary root
tap root
fibrous root
root cap
root hairs
vegetative matter
xylem tissue
phloem tissue
cambium tissue
herbaceous plants
annual plants
perennial plants
woody plants
growth rings
aerial stem
runners
bulb
subterranean
rhizomes
tuber
terminal bud
lateral bud
nodes
internodal sections
bud scales
leaf
cuticle
palisade cells
spongy cells
chlorophyll
stomata
guard cells
epidermis
carbon dioxide
water
oxygen
transpiration
simple leaf
compound leaf
netveined leaf
pinnated
palmated
alternating leaves
spiraling leaves
oppositional leaves
decussate leaves
whorled leaves
calyx
corolla
stamen
filament
stigma
egg cell
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|