|
Y7 Micro-organisms and Ecology (H)
Y7 Micro-organisms and Ecology (H)
CCHS
r | e | s | o | p | m | o | c | e | d | a | d | b | n | t | c |
e | i | a | a | h | i | t | s | i | g | o | l | o | c | e | o |
m | i | c | r | o | - | o | r | g | a | n | i | s | m | e | w |
u | e | s | b | t | o | n | f | t | a | t | i | b | a | h | p |
s | p | t | s | o | r | e | s | o | c | t | m | t | b | l | o |
n | n | p | s | s | n | r | x | e | o | d | h | a | f | c | x |
o | s | o | e | y | a | e | f | o | o | d | c | h | a | i | n |
c | p | i | i | n | s | n | m | c | p | t | w | m | e | v | r |
y | r | s | d | t | i | h | a | a | e | l | o | e | e | i | o |
r | a | l | o | h | a | c | p | r | r | u | l | a | b | r | t |
a | e | n | b | e | t | t | i | m | f | r | i | a | g | u | a |
d | e | w | i | s | p | a | p | l | y | u | o | a | m | s | d |
n | n | m | t | i | h | b | a | a | l | l | n | w | e | s | e |
o | w | i | n | s | b | g | i | b | d | i | l | g | l | v | r |
c | p | l | a | t | e | l | e | t | s | a | n | d | u | n | p |
e | a | d | g | o | b | i | o | m | a | s | s | u | e | s | p |
s | l | l | e | c | d | o | o | l | b | e | t | i | h | w | i |
|
adaptation
antibodies
bacteria
biomass
bone marrow
camouflage
cowpox
DDT
decomposer
DNA
ecologist
food chain
food web
fungus
habitat
infection
lymph system
micro-organism
organism
penicillin
photosynthesis
platelets
predator
secondary consumer
smallpox
sores
virus
white blood cells
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|