|
Genus Names of Herbaceous Perennials
Genus Names of Herbaceous Perennials
Mike Lewington
E | A | F | M | D | A | A | A | L | E | L | U | U | S | U | E | B | H | A | H | P | U |
O | B | Q | I | U | O | S | C | U | C | A | S | T | I | P | A | E | O | N | I | A | E |
A | A | M | U | A | T | H | M | H | H | C | T | N | M | M | U | R | T | A | R | E | V |
O | S | H | A | I | C | I | U | L | I | U | U | U | E | C | A | G | G | B | L | R | N |
L | E | P | L | R | L | M | N | E | N | L | R | E | H | T | Y | E | O | A | I | S | I |
A | A | B | O | A | C | E | O | O | A | T | L | E | T | I | A | N | U | A | P | I | D |
N | E | I | R | L | S | P | G | I | C | O | R | E | N | M | U | I | N | E | L | E | H |
E | P | S | R | U | Y | I | Y | I | E | A | A | C | A | M | P | A | N | U | L | A | T |
E | O | I | L | G | I | G | L | R | A | I | F | O | H | P | I | N | K | P | S | A | A |
H | S | U | U | I | R | A | O | L | U | A | P | L | S | P | I | U | H | T | I | S | U |
A | Y | U | E | L | H | C | P | N | A | R | O | U | H | S | S | I | E | Y | T | T | C |
E | H | H | H | T | A | E | L | L | A | C | H | L | E | A | N | R | A | Y | R | L | I |
D | C | R | V | T | H | E | L | I | C | T | O | T | R | I | C | H | O | N | Y | M | N |
I | A | T | L | I | N | I | R | L | N | X | U | R | U | S | H | U | C | S | C | I | I |
C | T | E | I | O | M | A | A | A | E | M | I | M | E | P | I | M | E | D | I | U | M |
E | S | N | S | E | N | D | C | P | R | B | U | A | P | M | U | I | N | A | R | E | G |
N | O | T | H | O | R | S | G | A | I | I | O | A | U | A | E | E | N | I | T | E | M |
T | H | C | M | A | I | S | R | E | G | D | O | R | O | H | E | H | B | H | N | A | E |
R | L | L | N | M | G | U | N | N | E | R | A | M | U | C | I | N | O | R | O | D | U |
A | U | O | L | H | N | E | Y | I | R | L | E | L | E | S | I | N | H | C | Y | L | U |
P | M | H | T | C | E | R | A | C | O | R | T | A | D | E | R | I | A | I | A | Y | E |
N | I | L | U | O | E | H | E | I | N | E | A | I | T | D | I | A | U | N | L | U | I |
P | G | S | O | O | M | C | V | L | U | I | N | I | U | A | N | A | A | N | E | H | T |
|
ACANTHUS | ACHILLEA | ACONITUM | ALCHEMILLA | ANTHEMIS | AQUILEGIA | ARUNCUS | ASTER | ASTILBE | BERGENIA | CAMPANULA | CORTADERIA | CRAMBE | DELPHINIUM | DESCHAMPSIA | DICENTRA | DORONICUM | ECHINACEA | EPIMEDIUM | ERIGERON | ERYNGIUM | GERANIUM | GUNNERA | HELENIUM | HELICTOTRICHON | HELLEBORUS | HEMEROCALLIS | HEUCHERA | HOSTA | INULA | KNIPHOFIA | LIGULARIA | LYCHNIS | MISCANTHUS | MONARDA | PAEONIA | PENNISETUM | PHLOX | POLYGONATUM | POLYGONUM | PULMONARIA | RODGERSIA | STACHYS | STIPA | THALICTRUM | TRICYRTIS | VERATRUM | VIOLA |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|