The Theory of Evolution
The Theory of Evolution
M. Garcia
Biology
e | t | i | i | r | y | p | o | e | a | r | g | e | r | o | g | n | c | t | r | a | s | c | p | a | l |
n | d | n | t | c | e | r | i | i | n | o | i | t | a | i | d | a | r | e | v | i | t | p | a | d | a |
c | i | i | a | f | o | d | r | e | c | e | s | s | i | v | e | t | r | a | i | t | s | i | e | a | a |
g | o | d | s | g | i | a | n | m | i | l | n | p | n | p | o | u | r | h | o | i | c | a | t | p | n |
r | e | e | l | p | u | r | i | v | e | e | o | t | c | e | t | r | v | e | m | t | m | e | t | t | g |
a | g | n | i | w | r | a | d | s | e | l | r | a | h | c | n | a | a | u | o | i | n | n | s | a | e |
d | s | h | e | a | r | u | v | c | y | i | s | s | u | a | i | l | r | a | i | t | o | e | e | t | i |
u | o | t | n | p | n | q | t | p | i | e | e | r | e | m | a | s | e | r | g | l | c | c | t | i | n |
a | u | e | a | c | o | o | l | i | p | t | t | c | t | o | a | e | p | p | n | s | l | o | e | o | o |
l | t | i | e | b | a | o | i | p | v | s | n | o | o | u | e | l | o | v | e | o | l | g | n | n | r |
i | r | t | r | u | i | v | l | t | l | e | c | e | e | f | b | e | d | c | l | g | m | i | o | s | e |
s | n | o | a | d | n | l | a | a | c | m | s | t | g | l | o | c | u | c | n | a | u | l | i | v | a |
m | u | i | r | b | i | l | i | u | q | e | d | e | t | a | u | t | c | n | u | p | i | o | t | c | d |
u | i | a | s | e | o | g | e | z | l | e | l | r | l | g | g | i | t | i | i | a | r | r | u | e | u |
e | i | m | n | n | i | n | e | s | i | a | a | e | e | e | l | o | i | e | n | l | b | a | l | e | a |
n | a | u | i | t | e | i | t | i | t | n | n | q | s | o | c | n | v | p | s | a | i | r | o | i | s |
e | v | a | s | c | o | l | i | v | o | i | g | a | z | l | m | t | e | r | o | g | l | d | v | a | g |
c | g | e | o | g | r | a | p | h | i | c | i | s | o | l | a | t | i | o | n | e | i | i | e | n | i |
o | v | e | i | s | s | y | a | e | i | t | i | i | e | o | e | n | s | o | i | i | u | i | t | t | l |
e | r | u | t | c | u | r | t | s | s | u | o | g | o | l | o | m | o | h | n | n | q | i | n | c | n |
l | o | c | o | a | e | b | v | o | c | o | n | e | n | l | e | l | l | i | o | z | c | l | e | c | n |
a | l | d | b | n | e | r | i | e | o | l | t | z | o | y | e | c | a | e | t | n | i | a | g | i | q |
p | s | a | e | p | o | l | a | n | a | l | o | g | o | u | s | s | t | r | u | c | t | u | r | e | t |
l | c | d | i | i | g | n | i | d | e | e | r | b | r | e | t | n | i | i | u | s | e | n | e | v | i |
c | o | n | v | e | r | g | e | n | t | e | v | o | l | u | t | i | o | n | o | s | n | r | v | e | s |
t | e | u | p | a | l | l | e | l | i | c | f | r | e | q | u | e | n | c | y | n | e | s | i | o | o |
i | c | l | e | t | p | i | v | r | l | c | d | l | i | d | e | b | m | o | a | e | g | a | d | d | p |
|
|
Charles Darwin | Natural Selection | mimicry | camouflage | homologous structure | analogous structure | vestigial structure | Galapagos | adaptations | paleocene | eocene | Oligocene | Miocene | gene pool | allelic frequency | genetic quilibrium | gentic drift | stabilizing selection | directional selection | disprutive selection | geographic isolation | repoductive isolation | polyploid | gradualism | punctuated equilibrium | adaptive radiation | divergent evolution | convergent evolution | recessive traits | interbreeding |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|