CST - REPTILES
MARKLEY
EXTRA CREDIT IF FINISHED COMPLETELY
t | c | w | i | l | a | e | o | w | a | t | c | e | m | o | i | k | r | c | m | a | k | k | s | i | d | e | w | i | n | d | e | r | t | e | b | r |
a | s | a | l | k | u | e | s | a | k | a | m | a | y | l | o | r | m | e | l | c | p | n | i | n | d | s | a | l | r | r | e | a | h | a | r | o |
s | t | x | l | f | e | o | r | d | n | l | a | e | a | o | a | l | o | g | g | e | r | h | e | a | d | s | e | a | t | u | r | t | l | e | e | m |
t | i | m | f | i | r | e | b | e | l | l | y | n | e | w | t | c | e | k | a | n | s | k | l | i | m | w | z | n | a | o | r | f | d | e | d | m |
c | n | o | v | e | f | e | t | f | n | g | o | b | o | i | a | m | e | r | i | c | a | n | a | l | l | i | g | a | t | o | r | n | r | t | n | a |
h | k | n | b | e | s | o | n | g | o | h | e | n | c | r | t | m | k | t | r | n | n | h | n | n | l | r | e | t | p | e | a | n | o | a | e | c |
g | p | k | l | o | a | n | r | e | a | a | r | r | h | o | t | g | e | d | s | u | t | s | i | d | a | s | e | o | r | m | e | o | t | r | b | p |
a | o | e | e | d | a | r | t | n | k | n | d | o | i | e | g | h | a | r | o | m | u | n | e | l | t | u | i | d | a | b | f | e | w | i | l | i |
e | t | y | s | x | e | m | l | e | i | a | i | n | n | i | l | o | e | a | i | g | a | r | b | a | a | s | g | l | d | e | t | l | o | e | l | h |
g | t | t | b | o | s | n | d | e | k | a | n | s | e | l | t | t | a | r | k | c | a | b | d | n | o | m | a | i | d | n | r | e | t | s | e | w |
o | u | r | l | o | i | t | n | l | s | t | l | s | s | r | r | c | r | r | n | l | a | n | c | n | i | s | o | a | n | a | b | m | o | i | h | h |
r | r | e | o | k | o | t | e | c | p | s | o | e | e | a | l | b | e | u | l | f | o | n | d | h | d | n | p | n | k | m | f | a | e | o | k | c |
f | t | e | o | a | f | k | r | c | h | f | t | v | g | l | c | g | a | o | t | c | e | a | c | e | u | s | a | o | s | e | i | h | d | t | g | a |
k | l | f | d | e | n | a | o | o | o | o | i | o | i | l | t | c | c | d | a | a | r | n | g | r | n | c | n | p | e | t | r | c | a | r | g | o |
e | e | r | p | n | a | d | s | t | t | r | c | a | a | g | e | t | o | n | m | t | e | n | c | r | o | a | k | k | n | c | e | o | m | o | a | c |
e | i | o | y | e | a | l | h | h | t | s | a | o | n | d | r | s | a | m | f | k | i | s | e | e | i | c | a | w | a | e | b | r | p | t | i | e |
r | e | g | t | a | l | m | o | n | i | p | o | l | t | e | w | i | s | r | r | r | e | t | k | l | l | n | o | m | a | y | e | e | h | t | c | s |
c | e | a | h | s | o | c | a | c | e | i | g | g | s | o | r | a | o | l | n | e | s | d | i | c | s | i | o | d | s | l | l | d | i | r | t | i |
y | a | d | o | a | e | i | n | l | d | h | b | e | a | n | a | g | r | b | i | e | t | c | o | t | a | a | z | o | i | o | l | n | u | e | g | l |
n | r | l | n | a | g | a | t | n | a | c | d | l | l | p | a | d | c | f | w | z | e | a | a | h | e | b | r | a | n | l | i | a | m | s | m | l |
o | t | e | i | a | r | a | c | r | r | s | d | k | a | o | a | k | n | w | t | a | a | r | w | r | a | e | r | a | r | o | e | m | a | e | n | o |
t | r | o | h | f | m | n | i | r | i | e | a | n | m | g | p | l | e | n | c | o | p | r | g | e | e | g | r | e | i | d | d | a | s | d | o | t |
s | t | p | n | c | o | a | s | t | a | l | g | i | a | n | t | s | a | l | a | m | a | n | d | e | r | g | w | i | h | k | t | l | a | r | t | w |
e | o | a | g | a | l | r | l | e | r | t | s | k | n | d | a | t | a | g | l | o | k | d | o | t | v | e | e | a | r | t | o | a | w | r | i | e |
t | s | r | n | s | c | e | n | a | l | e | e | s | d | r | a | z | i | l | r | o | t | i | n | o | m | a | n | n | a | v | a | s | e | b | i | n |
a | r | d | a | g | e | d | s | i | s | t | e | d | e | d | o | x | c | e | v | v | z | e | p | e | e | t | j | d | k | l | d | e | s | h | e | h |
g | o | f | a | a | o | n | a | i | a | r | r | e | r | o | a | f | o | a | h | e | t | a | k | d | k | i | a | o | o | d | f | l | l | m | n | t |
r | a | r | b | b | a | a | o | u | o | k | e | u | i | e | r | e | i | l | i | o | c | l | m | a | a | n | c | k | m | r | e | o | a | e | i | o |
a | o | o | m | o | e | m | e | s | r | t | i | g | t | d | a | e | h | l | o | m | m | n | r | m | n | g | a | i | o | t | s | m | r | g | a | o |
i | k | g | a | o | c | a | l | i | f | o | r | n | i | a | z | e | b | r | a | t | a | i | l | p | s | s | e | g | d | r | d | i | e | a | t | m |
e | l | a | m | n | g | l | a | s | s | f | r | o | g | t | e | t | r | n | e | c | l | n | n | h | n | n | e | e | o | o | s | r | g | n | l | s |
e | g | h | k | v | i | a | w | r | c | t | e | t | t | s | l | s | f | g | o | p | s | t | a | i | w | a | a | c | d | f | s | c | d | p | n | i |
r | l | i | c | i | e | s | g | a | r | a | e | e | e | x | n | r | n | r | u | m | p | s | a | u | o | k | c | o | r | n | s | n | a | k | e | g |
s | e | i | a | p | y | e | t | s | s | e | i | u | e | i | o | a | r | e | u | l | e | o | a | m | r | e | e | a | a | e | e | z | s | n | d | n |
e | n | i | l | e | c | r | o | c | o | d | i | l | e | g | i | b | k | t | e | e | s | a | c | a | b | i | w | k | g | t | i | r | o | a | m | c |
t | d | e | b | r | r | i | a | o | b | r | e | b | b | u | r | e | d | e | a | r | e | d | s | l | i | d | e | r | o | k | e | f | r | e | a | s |
o | i | e | g | o | r | f | l | l | u | b | d | r | e | b | h | i | m | k | i | n | g | c | o | b | r | a | b | r | n | i | k | d | g | c | a | c |
|
|
American Alligator | American Crocodile | Anaconda | Anole | axolotl | beaked toad | Black Mamba | Blood Python | Blue Tongued Skink | Box Tortoise | Brown Snake | bullfrog | Caecilian | Caiman | California Kingsnake | california legless lizard | California Salamander | California Zebratail | cane toad | chameleon | chinese giant salamander | Choco Toad | Chuckwalla | Coachwhip | Coastal Giant Salamander | Copperhead | Coral Snake | Cornsnake | Desert Collared Lizard | Desert Tortoise | Dwarf Siren | dwarf toad | earless toad | Egg Eating Snake | Fierce Snake | Fire Belly Newt | Fire Salamander | Firebellied toad | Gaboon Viper | Galapagos Tortiose | Gharials | Giant River Toad | glass frog | Green Sea Turtle | hellbender | Hila Monster | Hognose | Iguana | King Cobra | Komodo Dragon | Leatherback Sea Turtle | leopard frog | Loggerhead Sea Turtle | Milksnake | Mojave green rattlesnake | Mole Salamander | Nile Crocodile | Northern Fence Lizard | Pacman Frog | poison dart frog | Rat Snake | red Eared Slider | Ringed Salamander | Rosy Boa | Rubber Boa | San Francisco Garter Snake | Savanna Monitor Lizard | Sea Crate | Sidewinder | smooth newt | Stink Pot Turtle | Stony Creek Frog | three toed Amphiuma | Tiger Salamander | Tiger Snake | tree frog | two toed amphiuma | Water Moccassin | Wax Monkey Tree Frog | Western Diamondback Rattlesnake | Western spadefoot |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|