|
yr9 Biology
yr9 Biology
CCHS
a | e | n | v | i | r | o | m | e | n | t | k | e | o | p | e | o | d | n | a | e |
r | m | b | r | o | n | c | h | i | r | b | v | a | r | i | a | t | i | o | n | m |
t | b | h | e | a | r | t | a | t | t | a | c | k | t | l | k | r | s | t | g | p |
i | r | o | s | c | i | r | c | u | l | a | t | i | o | n | i | a | c | e | i | h |
f | y | r | p | o | t | a | r | s | m | d | i | g | e | s | t | i | o | n | n | y |
i | o | m | i | r | r | n | i | c | o | t | i | n | e | d | p | t | n | d | a | s |
c | t | o | r | a | a | s | b | i | o | m | a | s | s | a | h | l | t | o | l | e |
i | r | n | a | h | c | p | a | s | s | i | v | e | s | m | o | k | i | n | g | m |
a | a | e | t | i | h | i | s | i | i | n | h | e | r | i | t | a | n | c | e | a |
l | n | s | i | f | e | r | t | i | l | i | s | a | t | i | o | n | u | o | h | r |
i | s | t | o | m | a | a | l | i | g | a | m | e | n | t | s | o | o | e | e | t |
n | f | o | n | h | a | t | c | a | f | f | i | n | e | c | y | m | u | o | r | h |
s | e | l | e | c | t | i | v | e | b | r | e | e | d | i | n | g | s | s | b | r |
e | r | o | c | h | l | o | r | o | p | h | y | l | l | i | t | n | r | h | i | i |
m | p | o | l | l | e | n | t | u | b | e | d | i | a | p | h | r | a | m | c | t |
i | d | e | n | t | i | c | a | l | t | w | i | n | s | g | e | n | e | s | i | i |
n | a | e | o | r | a | c | h | l | o | r | o | p | l | a | s | t | e | m | d | s |
a | l | v | e | o | l | i | e | h | a | l | l | u | n | c | i | n | a | t | e | t |
t | p | o | l | l | e | n | e | c | h | r | o | k | m | o | s | o | m | e | s | r |
i | m | i | n | e | r | a | l | s | n | o | o | s | a | m | e | o | c | i | i | o |
o | s | m | o | s | i | s | l | k | l | t | c | h | o | m | t | i | s | t | o | k |
n | a | t | u | r | a | l | s | e | l | e | c | t | i | o | n | l | o | o | o | e |
|
variation
ligaments
circulation
transpiration
inheritance
diaphram
trait
identical twins
digestion
trachea
hormones
discontinuous
tendon
herbicides
DNA
tar
heart attack
embryo transfer
stroke
halluncinate
emphysema
stoma
genes
enviroment
selective breeding
alveoli
fertilisation
respiration
angina
pollen tube
arthritis
pollen
artificial insemination
photosynthesis
biomass
passive smoking
bronchi
osmosis
caffine
nicotine
chlorophyll
natural selection
chloroplast
minerals
chrokmosomes
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|