Australian Endangered Animals
SOSE
D | S | E | C | A | U | F | G | W | T | W | A | A | O | F | N | I | N | A | F | A | N | L | E | D | W | E | A | O | V |
A | O | G | O | R | F | W | A | B | W | A | B | C | L | E | H | C | A | W | K | O | U | E | N | O | U | G | U | A | W |
R | T | C | W | E | K | R | L | L | H | N | B | A | T | M | L | A | I | O | C | D | A | I | T | T | O | G | D | A | G |
P | L | A | T | Y | P | U | S | E | S | U | O | M | Y | K | L | I | S | L | A | C | G | W | L | R | H | O | O | L | M |
A | C | R | A | U | E | P | U | W | I | E | D | R | U | A | T | O | A | G | B | H | E | H | F | O | C | L | R | N | E |
L | R | F | T | W | O | A | S | L | F | L | W | A | T | N | S | F | S | R | T | R | Y | S | S | R | A | D | E | A | G |
A | S | A | H | L | T | R | T | O | Y | S | S | A | U | H | E | R | L | P | H | D | U | T | E | K | R | E | G | I | T |
E | E | A | S | G | A | M | T | N | A | H | R | A | T | N | E | L | A | S | D | P | B | V | Y | A | K | N | S | E | A |
B | L | B | S | R | S | A | D | G | R | K | S | S | I | E | M | R | D | O | Y | A | I | C | T | L | N | S | M | D | M |
E | U | C | U | E | M | W | K | F | C | E | N | R | U | X | R | N | N | T | T | R | S | S | R | A | I | U | U | R | C |
H | R | R | S | E | A | A | E | O | Y | D | G | F | E | O | A | R | A | Q | Y | D | U | T | H | D | K | N | S | E | E |
U | E | K | B | N | N | L | R | O | A | E | U | I | T | L | E | L | A | R | U | B | T | A | L | L | S | M | S | E | W |
S | V | U | N | T | I | L | O | T | R | L | E | P | S | S | P | R | A | T | R | O | A | N | T | K | T | O | O | K | P |
F | O | G | O | U | A | A | I | E | R | T | A | I | S | H | U | M | S | G | M | R | L | L | N | S | R | T | P | A | O |
O | L | O | H | R | N | B | P | D | U | R | S | E | D | S | T | T | M | L | R | U | P | L | O | E | E | H | D | R | R |
O | P | A | T | T | D | Y | M | P | M | A | L | L | E | E | F | O | W | L | S | E | L | D | I | I | S | U | E | O | P |
C | D | N | Y | L | E | S | U | O | M | G | N | I | P | P | O | H | Y | K | S | U | D | G | L | E | E | M | L | B | O |
B | E | M | P | E | V | R | D | T | W | R | S | H | H | R | T | H | W | A | E | E | R | D | A | H | D | P | I | N | I |
C | D | Y | D | T | I | A | S | O | S | D | A | P | I | L | L | I | G | A | M | O | U | S | E | R | T | B | A | N | L |
N | O | R | E | O | L | I | O | R | B | R | E | D | I | L | G | L | E | R | R | I | U | Q | S | P | A | A | T | L | E |
E | O | A | L | O | R | D | H | O | W | E | I | S | L | A | N | D | S | T | I | C | K | I | N | S | E | C | T | I | K |
T | H | W | A | H | B | H | O | O | D | E | D | R | O | B | I | N | I | S | L | E | N | T | A | Y | R | K | L | T | E |
H | B | O | C | S | T | I | Y | S | A | I | A | P | E | N | H | C | U | L | V | D | W | D | I | S | G | W | A | T | H |
O | O | S | S | R | A | L | L | A | B | A | W | D | P | P | Y | R | M | L | M | S | A | B | L | L | T | H | C | L | F |
U | O | S | H | T | I | I | T | B | A | A | T | N | O | G | A | R | D | A | E | S | Y | F | A | E | L | A | S | E | R |
L | A | A | G | E | M | R | L | E | Y | G | R | E | A | T | W | H | I | T | E | S | H | A | R | K | W | L | H | T | I |
B | K | C | U | D | D | E | L | K | C | E | R | F | A | Y | G | H | E | A | T | H | R | A | T | R | P | E | O | E | I |
O | P | K | O | S | R | T | E | I | K | T | U | G | O | R | F | L | L | I | H | D | N | A | S | Y | E | N | E | R | I |
S | G | O | R | H | T | E | F | G | E | D | F | K | K | T | I | T | L | I | F | L | K | A | U | L | E | R | T | N | I |
I | T | I | E | S | L | W | T | F | L | F | Y | T | R | A | D | O | W | R | G | R | L | E | A | S | K | P | A | O | D |
|
|
AUSTRALIANSEALION | BAWBAWFROG | BILBY | BLUEWHALE | BUSTARD | CASSOWARY | CENTRALROCKRAT | CHRISTMASISLANDSHREW | DIBBLER | DUGONG | DUSKYHOPPINGMOUSE | FALSEWATERRAT | FRECKLEDDUCK | GHOSTBAT | GOLDENSUNMOTH | GREATDESERTSKINK | GREATWHITESHARK | GREENTURTLE | HAIRYNOSEDWOMBAT | HEATHRAT | HOODEDPLOVER | HOODEDROBIN | HUMPBACKWHALE | KOALA | LAKEPEDDERGALAXIAS | LEAFYSEADRAGON | LESSERNODDY | LITTLETERN | LONGFOOTEDPOTOROO | LORDHOWEISLANDSTICKINSECT | MALLEEFOWL | MARYRIVERCOD | MULGARA | MURRAYCRAYFISH | NIGHTPARROT | NORTHERNQUOLL | NUMBAT | PARMAWALLABY | PEREGRINEFALCON | PILLIGAMOUSE | PLATYPUSES | PLATYPUSFROG | ROUGHSCALEDPYTHON | SANDHILLFROG | SCALTTAILEDPOSSUM | SILKYMOUSE | SQUIRRELGLIDER | TASMANIANDEVIL | TROUTCOD | WOYLIE |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|