Australia
By AJS
Australia
y | n | i | o | a | l | r | d | a | a | e | b | b | m | r | h | e | e | e | u | s | t | n | u | u |
p | e | r | t | h | m | i | n | t | e | r | e | a | r | r | u | n | u | n | u | k | b | l | t | t |
r | s | o | e | h | g | s | t | r | o | k | r | d | c | s | s | o | a | t | r | i | u | w | a | a |
y | a | n | b | k | e | l | h | k | a | o | c | e | s | b | k | a | t | h | e | r | i | n | e | o |
g | g | g | w | a | i | t | e | s | o | k | a | k | a | d | u | i | k | h | u | l | a | s | l | e |
y | n | a | b | l | a | n | w | c | u | s | a | s | c | k | a | g | a | k | e | c | u | t | e | o |
d | g | o | a | d | h | t | h | e | g | r | e | a | t | o | c | e | a | n | r | o | a | d | s | p |
r | t | e | l | i | y | y | i | e | l | l | f | l | l | n | r | n | h | o | h | a | l | r | e | y |
s | n | b | l | e | d | h | t | b | g | v | s | e | c | i | g | s | t | a | y | u | s | g | y | y |
r | a | l | a | o | e | e | s | n | b | c | e | s | r | a | c | t | r | l | s | e | k | r | a | p |
e | r | u | r | m | p | g | u | f | g | n | d | a | r | s | n | e | a | e | m | o | o | r | b | s |
t | a | e | a | u | r | b | n | a | r | n | o | o | p | e | p | n | s | m | y | g | o | e | a | w |
y | b | m | t | d | e | r | d | i | n | a | o | n | s | o | a | a | i | p | o | a | n | n | a | y |
e | l | o | g | l | b | a | a | h | a | i | s | t | y | o | s | a | r | p | r | n | s | v | c | n |
l | o | u | g | e | o | s | y | i | s | t | i | e | p | e | r | t | h | a | k | i | e | h | o | d |
r | d | n | c | i | o | n | s | l | e | s | n | m | r | m | i | c | l | u | d | r | n | n | f | h |
e | u | t | e | f | c | n | a | o | l | d | o | u | m | i | a | r | h | e | o | i | e | g | f | a |
b | b | a | e | h | r | n | n | a | y | n | t | b | o | e | s | h | u | c | s | b | s | r | s | m |
m | e | i | a | c | d | a | n | s | k | e | g | r | b | m | l | l | k | o | r | a | p | e | h | l |
i | s | n | e | t | i | d | n | e | h | n | n | e | e | u | e | b | a | c | b | n | e | b | a | e |
k | o | s | e | i | e | u | y | k | r | y | i | d | l | w | d | l | o | n | o | m | r | a | r | a |
a | r | u | d | l | i | m | a | p | s | l | n | w | y | c | k | n | d | u | d | r | a | d | b | r |
e | n | a | b | s | i | r | b | f | r | t | r | g | r | s | h | o | b | a | r | t | n | n | o | p |
a | d | e | l | a | i | d | e | i | s | p | o | r | t | a | r | t | h | u | r | n | c | u | u | n |
b | b | o | e | s | n | p | a | d | n | l | m | n | b | e | d | a | h | f | w | c | e | b | r | r |
|
|
Perth | Alice Springs | The Whit Sundays | Wave rock | The Olgas | Rockhampton | Albany | Ayers Rock | Bundaberg | Esperance | Uluru | Fraser Island | York | Coober pedy | Noosa Heads | Rottnest Island | Adelaide | Nambour | Perth Mint | Kangaroo Island | Maroochydore | Pinnacles | Ballarat | Surfers Paradise | Monkey Mia | Geelong | Coffs Harbour | Broome | Rosebud | Dubbo | Kimberley | Mornington | Sydney | Bungle Bungles | Frankston | Sydney Opera House | Wyndham | Melbourne | Blue Mountains | Kununurra | Hobart | Parkes | Katherine | Port Arthur | Mildura | Darwin | Cradle Mountain | Broken Hill | Kakadu | Brisbane | The Great Ocean Road | Litchfield | Airlie Beach | The Twelve Apostles |
|
Some of the puzzles that people list for the public
get indexed by the search engines
(like Google).
Some people find those puzzles and cannot figure out how to make a puzzle
of their own. So this page now has the navigation sidebar.
There are now buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
The PDF takes awhile to generate. Don't panic!
|