|
Australian fauna
Australian fauna
Shirley Martin
L | A | W | L | A | A | I | A | A | O | E | T | R |
I | P | O | S | S | U | M | U | G | C | I | E | R |
V | B | M | S | W | U | O | D | H | L | D | B | U |
E | Y | B | O | O | R | O | I | E | I | O | S | E |
D | R | A | Z | I | L | D | E | L | L | I | R | F |
N | K | T | O | P | N | S | G | I | F | P | O | B |
A | B | A | H | A | A | R | L | D | D | L | A | A |
I | G | I | N | C | A | S | S | O | W | A | R | Y |
N | N | A | L | G | I | I | R | C | F | T | A | G |
A | R | R | U | B | A | K | O | O | K | Y | N | C |
M | U | S | A | L | Y | R | A | R | O | P | N | A |
S | I | M | D | I | N | G | O | C | A | U | A | O |
A | D | T | E | E | K | I | R | O | L | S | O | G |
T | A | B | T | I | U | R | F | O | A | T | G | A |
|
BILBY | BROLGA | CASSOWARY | CROCODILE | DINGO | DOLPHIN | ECHIDNA | EMU | FRILLED LIZARD | FRUIT BAT | GOANNA | KANGAROO | KOALA | KOOKABURRA | LORIKEET | PLATYPUS | POSSUM | SUGAR GLIDER | TASMANIAN DEVIL | WOMBAT |
|
There are buttons on the puzzle so that you can get a clean page,
in either HTML or PDF, that you can use your browser's print button
to print. The PDF format allows the web site to know how large a
printer page is, and the fonts are scaled to fill the page.
|
|